Product Details:
Brand | Optima |
Usage/Application | Measurement |
Size | 15mm to 50mm |
Material | Brass |
Display | Analog |
Packaging Type | Box |
Product Details:
Brand | Optima |
Usage/Application | Measurement |
Size | 1/2"-2" (15mm to 50mm) |
Material | Brass |
Display | Analog |
Applications | Domestic, Agriculture and Industrial use |
Packaging Type | Box |
Product Details:
Brand | Optima |
Usage/Application | Domestic |
Packaging Type | Box |
Size | 4 - 6 Inch |
Material | Brass |
Display | Analog |
Product Details:
Brand | Optima |
Usage/Application | Industrial |
Size | 4 - 6 Inch |
Material | Brass |
Display | Analog |
Surface Finishing | Color Coated |
Usage | Domestic, Agriculture and Industrial usage |
Product Details:
Brand | Optima |
Application Media | Any Liquid |
Usage/Application | Chemical And Liquid |
Material | Brass |
Accuracy | +/-0.2-0.5% |
Sensor | Tube/Flange |
Packaging Type | Box |
Main Application | Oil |
Product Details:
Usage/Application | Laboratory Fluid System |
Material | MS Body , Teflon Lining |
Model Name/Number | OEM-13E |
Brand | Optima |
Connection | Flange End |
Type | Electro magnetic |
Accuracy (%) | 0.5 % |
Communication | RS 485 |
Diameter (mm) | 15 mm to 800 mm and more |
Environment Temp. (deg. Celsius) | Ambient to 200 Degree C |
Finish | Powder Coated |
IP Rating | 65 and 68 |
Line Size (inch) | 0.25 inch to 16 inches |
Output Current (mA) | 4-20 mA |
Operation Pressure | 60 Bar |
Product Details:
Application Media | Water |
Operating Temperature | Ambient to 50 Deg C |
Brand | Optima |
Display | Digital |
Warranty | 1 Year |
Material | Catlon |
Product Details:
Brand | Optima |
Usage/Application | Domestic, Agriculture and Industrial usage |
Size | 15mm to 50mm |
Material | Brass |
Display | Analog |