Leading Manufacturer of kam-g series class a water meter, besto series water meters, kbs series water meter, hot water meter, water meter and boiler feed water meter from Vadodara.
₹ 4800 / Unit Get Latest Price
| Brand | Optima |
| Usage/Application | Measurement |
| Size | 15mm to 50mm |
| Material | Brass |
| Display | Analog |
| Packaging Type | Box |
₹ 3800 / Unit Get Latest Price
| Brand | Optima |
| Usage/Application | Measurement |
| Size | 1/2"-2" (15mm to 50mm) |
| Material | Brass |
| Display | Analog |
| Applications | Domestic, Agriculture and Industrial use |
| Packaging Type | Box |
₹ 1800 / Unit Get Latest Price
| Brand | Optima |
| Usage/Application | Domestic |
| Packaging Type | Box |
| Size | 4 - 6 Inch |
| Material | Brass |
| Display | Analog |
₹ 13600 / Unit Get Latest Price
| Material | Brass |
| Usage/Application | Industrial |
| Size | 4 - 6 Inch |
| Display | Analog |
| Brand | Optima |
| Surface Finishing | Color Coated |
| Usage | Domestic, Agriculture and Industrial usage |
₹ 3600 / Unit Get Latest Price
| Brand | Optima |
| Usage/Application | Domestic, Agriculture and Industrial usage |
| Size | 15mm to 50mm |
| Material | Brass |
| Display | Analog |
₹ 26000 / Unit Get Latest Price
| Application Media | Water |
| Operating Temperature | Ambient to 50 Deg C |
| Brand | Optima |
| Display | Digital |
| Warranty | 1 Year |
| Material | Catlon |
₹ 8900 / Piece Get Latest Price
| Brand | Optima |
| Application Media | Any Liquid |
| Usage/Application | Chemical And Liquid |
| Material | Brass |
| Accuracy | +/-0.2-0.5% |
| Sensor | Tube/Flange |
| Packaging Type | Box |
| Main Application | Oil |
₹ 24750 / Unit Get Latest Price
| Usage/Application | Laboratory Fluid System |
| Material | MS Body , Teflon Lining |
| Model Name/Number | OEM-13E |
| Brand | Optima |
| Connection | Flange End |
| Type | Electro magnetic |
| Accuracy (%) | 0.5 % |
| Communication | RS 485 |
| Diameter (mm) | 15 mm to 800 mm and more |
| Environment Temp. (deg. Celsius) | Ambient to 200 Degree C |
Praful Jethva (CEO)
Optima Instruments
Fifth Floor, 501, Vihav Trade Centre, Canal Ring Road
Vadodara - 391410, Gujarat, India