Manufacturer of a wide range of products which include electro magnetic sieve shaker, laboratory muffle furnace, micro processor based automatic flame photometer, digital flame photometer, digital ph meter and shimadzu moisture balance.
₹ 118000 / Unit Get Latest Price
| Sieve Diameter | 300 mm |
| Material | Mild Steel |
| Shape | Round |
| Brand | Optima |
| Color | Grey steel |
| Automation Type | Automatic |
| Country of Origin | Made in India |
₹ 24500 / Unit Get Latest Price
| Power Source | Electric |
| Max Temperature | 900-1000 Degree Celsius |
| Type Of Model | Laboratory |
| Voltage | 230 V |
| Frequency Range | 40 to 50 Hz |
₹ 63000 / Piece Get Latest Price
| Brand | Optima |
| Displayed Resolution | Digital |
| Usage/ Application | Laboratory |
| Burner | Stainless Steel |
| Dimensions | 350 x 235 x 325 mm |
| Power Supply | 230 v + 10% |
| Frequency | 50 Hz |
| Sensitivity | : | sodium1 ppm fsd, potassium1ppm fsd calcium 10ppm fsd, lithium 1 ppm fsd |
|||||||||||||||
| Range of Operation | : |
|
|||||||||||||||
| Lithium | : | 0 to 100 ppm, 0 to 100 meq | |||||||||||||||
| Detector | : | photodiode | |||||||||||||||
| Display | : | 16 characters, 2 lines alpha-numeric backlit lcd | |||||||||||||||
| Parameters Selection | : | 17 keys sealed membrance key board | |||||||||||||||
| Results | : | automatic calculation with linear or quadratic curve & display in ppm or meq/li | |||||||||||||||
| Memory back up | : | six months when no power is applied to the unit | |||||||||||||||
| Variable gain Amplifier | : | 12 bit dac microprocessor controller | |||||||||||||||
| Reproducibility | : | + 2% fsd | |||||||||||||||
| Filiter Selection | : | microprocessor controller stepper motor | |||||||||||||||
| Air supply | : | in built regulator preset to 0. 75 kg/ cm2 | |||||||||||||||
| Compressor | : | oil free 2 stages, portable (diaphragm type) | |||||||||||||||
| Combustion Gas | : | lpg | |||||||||||||||
| Atomizer | : | all metallic, axial flow type | |||||||||||||||
| Burner | : | stainless steel | |||||||||||||||
| Power supply | : | ||||||||||||||||
| Printer facility Port | : | 80col with ibm compatible | |||||||||||||||
| Dimensions | : | ||||||||||||||||
| Weight | : | ||||||||||||||||
| Standard Supply | : | basic unit with na k filter air compressor 6 sample holders, atomizer cleaning wire flame igniter, dust cover, moisture trap and operation manual | |||||||||||||||
| Optional | : | ca, li filters at an extra cost | |||||||||||||||
Applications:
₹ 39600 / Piece Get Latest Price
| Brand | Optima |
| Weight | 6-8 Kg |
| Frequency | 50 Hz |
| Voltage | 230 V |
| Dimensons | 390 x 295 x 260mm |
| Display | Digital |
| Sensitivity | : | sodium1 ppm fsd, potassium1ppm fsd, calcium 10ppm fsd, lithium 1 ppm fsd |
| Detector | : | photodiode |
| Display | : | 2 ½ digit digital readout |
| Air supply | : | preset regulator maintains stable air flow of 0. 6kg/cm2 |
| Combustion Gas | : | lpg |
| Atomizer | : | all metallic, axial flow type |
| Burner | : | stainless steel |
| Warm-up Time | : | 15 minutes |
| Recorder out Put | : | 0-200mv for 100 counts 0-100mv for 100counts |
| Power Supply | : | 230v + 10 % 50 h |
| Dimensions | : | 390 x 295 x 260mm |
| Weight | : | 6kg |
| Standard Supply | : | basic unit with na & k filter air compressor 6 sample holders, atomizer cleaning wire flame igniter, dust cover, moisture trap and operation manual |
| Variable gain Amplifier | : | 12 bit dac microprocessor controller |
| Reproducibility | : | + 2% fsd |
| Filiter Selection | : | microprocessor controller stepper motor |
| Air supply | : | in built regulator preset to 0. 75 kg/ cm2 |
| Compressor | : | oil free 2 stages, portable (diaphragm type) |
| Combustion Gas | : | lpg |
| Atomizer | : | all metallic, axial flow type |
| Burner | : | stainless steel |
| Power supply | : | 230 v + 10% 50hz |
| Printer facility Port | : | 80col with ibm compatible |
| Dimensions | : | 350 x 235 x 325mm |
| Weight | : | 7. 5kg |
| Standard Supply | : | basic unit with na k filter air compressor 6 sample holders, atomizer cleaning wire flame igniter, dust cover, moisture trap and operation manual |
| Optional | : | ca, li filters at an extra cost |
₹ 5800 / Number Get Latest Price
| Type Of Ph Meter | Table-Top |
| Weight | 1.5 kgs (Approx) including accessorie |
| Calibration | Two buffers calibraition (mannually) 7pH & 4pH or 9.2pH |
| Resolution | 0.01 pH AND +/-1mV |
| Type | Table-Top |
| Brand | Optima |
| Model No. | Opti Lab 505 |
| Display Type | 3 Digit LED display |
| ph mode | mv mode | |
| Range | 0. 00 to 14. 00 ph | 0 to + 1999 mv |
| Resolution | 0. 01 ph | + 1 mv |
| Accuracy | 0. 01 ph + 1 digit | 1 mv + 1 digit |
| Input impedance | 1012 ohms | |
| Temperature range | 0to - 100 c manual | |
| Display | 4 digits led | |
| Polarity & decimal | Automatic | |
| Supply | 220 v ac + 10 % 50 hz | |
| Dimenssion | 250mm x 65mm x 130 mm | |
| Weight | 1. 5 kg in Aluminium Painted Cabinet | |
| Standard Accessories | ph Electrode, Stand, Rod, Clamp, Buffers, Dust, Cover and Manual |
₹ 139000 / Piece Get Latest Price
| Model Name/Number | MOC 63U & MOC-120H |
| Usage/Application | Laboratory |
| Brand | Shimadzu |
| Measuring Range | 0-60 gms |
| Warranty | 1 Year |
| Operating Temperature | 50-200 DegreeC (1 DegreeC increments) (There is a time restriction when exceeding 180 DegreeC.) |
| Accuracy | 0.15 % |
| Moisture Range | 0- 100 % |
| Material | Powder or Liquid |
Minimum order quantity: 1 Piece
₹ 22000 / Piece Get Latest Price
| Usage/Application | Laboratory |
| Brand | Optima |
| Model | 5510 |
| Application | Industrial, Laboratory |
| Dissolved Oxygen Range | 0 to 20 mg/l |
| Dimensions | 180 x 72 x 32 mm |
₹ 14850 / Piece Get Latest Price
| Oven Type | Laboratory |
| Size/Dimension | Small |
| Material | Mild Steel |
| Brand | Optima |
| Door Type | Single Door |
| Automation Grade | Automatic |
| Power Source | Electric |
Minimum order quantity: 1 Piece
₹ 29250 / Piece Get Latest Price
| Application | Laboratory & Pharmaceuticals |
| Chamber Volume | 15-20 Litre |
| Material | Stainless Steel |
| Shape | Vertical |
| Insulation Wall | Single Wall |
| Power Consumption | 3 KW |
| Automation Grade | Fully Automatic |
₹ 280000 / Unit Get Latest Price
| Brand | Shimadzu |
| Weighing Capacity | Upto 1 kg |
| Accuracy | 0.01 & 0.1 mg |
| Usage/Application | Laboratory |
| Use | Industrial, QC and R&D Lab |
| Material to be measured | Chemicals, pharmaceuticals |
| Balance Type | Digital |
₹ 154900 / Piece Get Latest Price
| Brand | Optima |
| Capacity | 90-440 L |
| Temperature Range | -20 to 80 Degree C |
| Body Material | Stainless Steel |
| Power source | Electric |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 13800 / Piece Get Latest Price
| Brand | Optima |
| Voltage | 220 V |
| Usage | Laboratory |
| Power Source | Electric |
₹ 15000 / Piece Get Latest Price
| Brand | Optima |
| Display Type | LCD |
| Model | LMCM-20 |
| Application | Laboratory |
| Dimension | 210 X 205 X 75 mm (L X W X H ) |
| Weight | 1.5 kg |
| Power | DC9V, using AC adapters, 220V AC/50 Hz |
| Calibration Points | up to 3 points |
| TDS | 0.1 to 1.0 (Default 0.5) |
| Power Source | Electric |
₹ 14800 / Unit Get Latest Price
| Brand | Optima |
| Material | Mild Steel |
| Automation Type | Automatic |
| Surface Treatment | Color Coated |
₹ 35000 / Piece Get Latest Price
| Material | ABS |
| Display | Digital |
| Frequency Range | 40 to 50 Hz |
| Packaging Type | Box |
₹ 1450 / Unit Get Latest Price
| Shape | Round |
| Surface Finished | Gold Finished |
| Thickness | 2-6 mm |
Minimum order quantity: 1 Unit
We Optima Instruments are one of the prominent manufacturers, exporters and suppliers of Analytical Instruments & Systems, Laboratory Instruments and many more. Our range fulfill the needs of dues & intermediate, educational institute, petrochemical, pharmaceutical, research, chemical and healthcare field
₹ 13600 / Piece Get Latest Price
| Weight | Aprx 4-5 kg |
| Power | 230 V AC , 50 Hz |
| Time Setting Range | 999.9 minutes |
| Country of Origin | Made in India |
| Optima Make | Powder coated body. Highly reliable and sturdy design. Best suitable for flask liquid shaking. Available analogue and digital model |
Minimum order quantity: 1 Piece
Wrist Action Shaker
Analogue and digital models options available.
Also no of flasks option available
₹ 24600 / Unit Get Latest Price
| Display | Digital, LED |
| Frequency Range | 50 Hz |
| Material | Mild Steel |
| Humidity | 95 % rH Non Condensing |
| Usage/Application | Laboratory Use |
| Phase | Single Phase |
| Control | Membrane Keypad |
| Voltage | 230 V AC |
| Glass Tube | Borosilicate |
| Temperature | 150 degree cent |
Minimum order quantity: 1 Unit
· Designed for Chemical Oxygen Demand method for monitoring wastewater influent and effluent, industrial process water in Pollution control Labs.
· Double walled construction. Complete Equipment made from CRCA Steel, Duly powder coat finished.
· Highly insulated with compressed Cerawool between the walls to minimize the heat dissipation.
· Aluminum Block having holes used to hold Glass tubes & is heated to maintain temperature up to 180 °C.
· Dual Display Microprocessor based PID Temp. Controller cum Timer with & PT-100 sensor.
· Timer facility with alarm to set the Digestion period (Refluxing).
· Timer Range : 999 Minutes.
· Temperature Range: 5°C Above ambient to 180°C with Accuracy of + 1°C.
· Block Hole Dimension: 40 mm Dia X 80 mm Depth.
· Glass Tube Size : 38 mm Dia.
· Air Condenser : 600 mm Height.
· Operates on 230 Volts AC Single phase 50 Hz.
· Available With Below Accessories.
Glass Tubes B. Air Condensers₹ 24000 / Piece Get Latest Price
| Model | OSI-012 |
| Application | Laboratory Use |
| Display | Digital |
| Material | MS |
| Voltage | 220 V |
| Brand | Optima |
₹ 320000 / Piece Get Latest Price
| Model Name/Number | Brookfield Viscometer |
| Brand | Brookfield |
| Material | Steel |
| Usage/Application | Laboratory |
| Power Source | 1 phase |
| Frequency | 50 Hz |
Minimum order quantity: 1 Piece
₹ 375000 / Piece Get Latest Price
| Wavelength Range | 190-1100 nm |
| Optical System | Double Beam |
| Mobility | Portable |
| Brand | Optima |
| Model No / Item Code | OI-2800 |
| Wavelength Repeatability | 0.2nm |
| Wavelength Accuracy | +/-0.3nm |
₹ 9000 / Piece Get Latest Price
| Usage/Application | Laboratory |
| Temperature Range | 50-150 Degree Celsius |
| Material | MS,SS |
| Model | OSI-030 |
| Brand | Optima |
| Chamber Volume | 75 Litre |
| Available Dimension | 12 x 12 x 12, 14 x 14 x 14, 18 x 18 x 18, 18x18x24, 24x24x24, 24x24x36 inch |
| Temperature Accuracy | +/-1 Degree C |
| Purpose | : | Designed, Fabricated to suit various application in Laboratory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | : | Double Willed, Outer Body of s. Steel (304 gr) and Inner Prime ss 316 Grade Door - Metallic Double Walled Dully Insulated Door Fitted with standard set of Hardware. Having provision for Adjustable Mesh / Perforated Trays. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Insulation | : | Gap of Inner & Outer Walled filled with Sufficiently Thick Thermal Insulation. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heating | : | The heating elements are Designed for low Wattage Density to works on Black Heat, are in Coil form supported with Refractory or Long Lasting s. S. Tubular heater are mounted at bottom to give Uniform Heating. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Air Circulation | : | Motorized Blower for maintaining Uniform Temp. Within chamber, Blowing in air from Bottom, No Recalculation of air. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temp. Control | : | Microprocessor based Controller Cum Indicator with pt 100 sensor. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
₹ 39600 / Unit Get Latest Price
| Brand | Optima |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Surface Treatment | Color Coated |
₹ 9800 / Piece Get Latest Price
| Brand | Optima |
| Voltage | 220 V |
| Product Weight | 1 Kg. |
| Dimension | 80(W) X 120(H) X 55(D) In mm |
| Supply Voltage Limits | 24VDC / 150 mA. |
| Fixed Resolution | 0.1 |
Features:
Highly accurate, fast & reliable sensing technology
Fixed resolution of 0.1 for both temperature & Relative humidity
Long term Stability for %RH is typically < 1% RH / year
Excellent long term stability
Compact size, easy to install & flexible
Optional display / keypad
Based on state of art latest microcontroller technology with watchdog feature for fail safe operation
Isolated RS485 Serial port with MODBUS RTU Protcol output for PC interface
Applications:
Building automation , climate control rooms, computer server rooms, green houses.
Agriculture application, meteorological application , weather station.
th2
Humidifiers & Dehumidifiers , electronic enclosure.
Drying process in chemical application.
Storage room monitoring, cold storage, clean rooms , warehouse.
Pharmaceuticals , Medical application (health care, medicine storage).
Calibration equipments.
Industrial process monitoring & controls & etc.
Full Featured Technical Specifications Overleaf:
Size: 80(W) X 120(H) X 55(D) In Mm.
Trh-501 Without Lcd Display
Size: 80(W) X 120(H) X 55(D) In Mm.
₹ 119000 / Unit Get Latest Price
| Brand | Optima |
| Material | Stainless Steel |
| Surface Treatment | Color Coated |
| Cylinder Diameter | 100-152 mm |
₹ 19890 / Unit Get Latest Price
| Weighing Capacity | 10-50kg |
| Use | Industrial |
| Brand | Optima |
| Frequency | 40/50 Hz |
₹ 2500 / Piece Get Latest Price
| Brand | Optima |
| Model Name/Number | op-PS-BR-14 |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Display Type | Digital |
| Meter Type | Analog |
| Shape | Round |
Minimum order quantity: 1 Piece
₹ 95000 / Unit Get Latest Price
| Material | Mild Steel |
| Voltage | 220-240 V |
| Phase | Single Phase |
| Frequency | 40/50 Hz |
| Power Source | Electric |
₹ 86000 / Unit Get Latest Price
| Material | Mild Steel |
| Surface Treatment | Color Coated |
| Power Source | Electric |
| Frequency | 40/50 Hz |
₹ 46800 / Unit Get Latest Price
| Material | Mild Steel |
| Frequency | 40/50 Hz |
| Voltage | 210-240 V |
| Brand | Optima |
| Surface Treatment | Color Coated |
₹ 19600 / Piece Get Latest Price
| Automation Grade | Automatic |
| Phase | Single Phase |
| Material | Mild Steel |
| Voltage | 220/240 V |
₹ 42000 / Unit Get Latest Price
| Brand | Optima |
| Load Transducer | 0 - 150kn |
| Speed | 1mm/Min. and 50mm/Min |
| Accuracy | +/-1% |
₹ 38500 / Unit Get Latest Price
| Material | Mild Steel |
| Brand | Optima |
| Surface Treatment | Color Coated |
| Height of The Cylinder | 800 mm |
₹ 196000 / Unit Get Latest Price
| Display Type | Digital |
| Surface Treatment | Color Coated |
| Dust and Water Protection | IP54 |
| Operating Temperature | -20 to 50 Degree C |
Praful Jethva (CEO)
Optima Instruments
Fifth Floor, 501, Vihav Trade Centre, Canal Ring Road
Vadodara - 391410, Gujarat, India