Manufacturer of a wide range of products which include auto clave, digital water bath, precession oil bath, laboratory flocculator - jar test apparatus, stability test chamber and ultra low chambers.
₹ 20000 / Piece Get Latest Price
| Temperature Range | 50 to 121 Degree C |
| Voltage | 230 V |
| Frequency | 50 / 60Hz |
| Heater Power | 2kW to 6kW |
| Temperature Accuracy | +/-1 Degree C |
| Pressure | 15 Psi |
₹ 13000 / Piece Get Latest Price
| Voltage | 230 V |
| Brand | Optima |
| Automation Grade | Automatic |
| Material | SS |
| Dimension | 30 x 25 x 10 cm (L x W x H) |
| Temp Accuracy | +/-0.50 C |
| Heater Capacity | 1 KW to 1.5 KW |
| Bath Volume | 7.5 L to 12 L |
| Frequency | 50 Hz |
₹ 21600 / Unit Get Latest Price
| Brand | Optima |
| Material | Stainless Steel |
| Shape | Rectangular |
| Dimension | 30 x 22.5 x 17.5 cm (L x B x D) |
| Controller Temperature Range | 300 Degree C |
₹ 39000 / Unit Get Latest Price
| Industry | Chemical/Petroleum Industry |
| Capacity | 2-4-6 station with 1 & 2 Litres Capasity |
| Brand | Optima |
| Material | MS Powder Coated |
| Automation Grade | Automatic |
| Display Type | LED DIGITAL |
| Speed | 250 RPM |
| Voltage | 220-260 V |
| Number Of Jars | 2-4-6 |
| Control Panel | Digital |
| On Off Switch | Yes |
| Stirring Paddle Size | Std |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Frequency | 50/60Hz |
| Power Source | Electric |
Minimum order quantity: 1 Unit
₹ 68400 / Unit Get Latest Price
| Usage/Application | Laboratory |
| Chamber | UV Chamber |
| Brand | Optima |
| Cooling | With Condenser |
| Phase | Single Phase |
| Voltage | 320-420 V |
| Frequency | 40-50 Hz |
₹ 285000 / Piece Get Latest Price
| Brand | Optima |
| Capacity | 369 L |
| Insulation | 130 mm Non CFC, Foamed in Place Polyurethane |
| Dimension | 600X480X1280 mm |
| Refrigeration | 2X 1/2 HP (Cascade Refrigeration System ) |
Minimum order quantity: 1 Piece
Quality Control:
Ultra Low Temperature Freezer:
|
Model |
LDF-8514 |
LDF-8517 |
|
Dimension |
600X480X1280 |
600X630X1280 |
|
Capacity |
369 L |
484 L |
|
Refrigeration |
2X 1/2 HP (Cascade Refrigeration System ) |
|
|
Insulation |
130 mm Non CFC, Foamed in Place Polyurethane |
|
₹ 79300 / Unit Get Latest Price
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Brand | Optima |
| Heating Media | Electric |
| Dimension | 120 x 240 x 90 cm |
| Tray Capacity | 12-96 L |
| Outer Material | Mild Steel |
₹ 10500.00 / Piece Get Latest Price
| Capacity | Aprox. Output / Hrs 2 ltrs to 10 ltrs |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Power Rating | 1.5 K. W. to 6.0 kW |
₹ 117000 / Unit Get Latest Price
| Brand | Optima |
| Voltage | 220/230 V |
| Body Material | Mild Steel |
| Frequency | 40/50 Hz |
₹ 14500 / Piece Get Latest Price
| Material | Stainless Steel |
| Brand | Optima |
| Temperature Range | 100-300 Degree C |
| Automation Type | Automatic |
| Operating Voltage | 220 V |
₹ 59000.00 / Piece Get Latest Price
| Usage/Application | Laboratory |
| Chamber Volume | 250 Litre |
| Size | 3,6,10,12,16 cft |
| Model | OSI-007 |
| Temperature Range | 5 to 75 degree Celsius |
| Brand | Optima |
₹ 40000 / Piece Get Latest Price
| Usage/Application | Laboratory |
| Brand | Optima |
| Material | MS |
| Voltage | 210-240 V |
| Phase | Single Phase |
| Power Source | Electric |
Minimum order quantity: 1 Piece
₹ 4500.00 / Number Get Latest Price
| Temperature Range | 0C ST 3200C |
| Dimension | 190 x 220 x 180 |
| Speed Range | 100 to 1000rpm |
| Stirrer Paddle | 9 x 35 mm |
₹ 279800 / Unit Get Latest Price
| Wavelength Range | 190-1100 nm |
| Optical System | Double Beam |
| Spectral Bandwidth | 1 nm |
| Brand | Labman |
| Model No / Item Code | LMSP-UV-1900 |
| Wavelength Accuracy | +-0.3 nm |
| Wavelength Repeatability | +- 0.2 nm |
| Photometric Accuracy | +- 0.3% T |
| Photometric Range | -0.3-3A 0-200%T 0-9999C |
| Photometric Repeatability | 0.2 % T |
| Stray Light | Less than equal to 0.05%T |
| Stability | +- 0.001 A/h. |
| Detector | Silicon Photodiode |
| Lamp Type | Tungsten Halogen Lamp, Deuterium Lamp |
| Grating | 1200 lines / mm |
| Baseline Flatness | +- 0.001A/h |
| Noise | +- 0.001A/h |
| Data Output Port | USB Port |
| Display | LCD |
| Dimensions | 625*430*206mm |
| Material | Plastic |
| Weight | 30 kg |
| Display Type | Digital |
Minimum order quantity: 1 Unit
| » | The two detectors are used to measure sample and reference respectively and simultaneously for optimizing measurement accuracy. |
| » | Lamp selection enables conserving the life of D2 & Tungsten lamnps. Real time clock for date & time stamping of results. |
| » | LIGHT PATH DESIGN: DOUBLE BEAM OISP-UV1900 double light design can prevent circuit fluctuation and stray light to ensure stability of the instrument. |
| » | LONG PATH LIGHT DESIGN OISP-UV1900 unique 520mm long light path design greatly improved resolution and the bandwidth can reach 0.5nm. |
| » | 16MM OPTICAL BASE OISP-UV1900 series use a rigid 16mm diecast aluminum base as their optical mount to ensure the stability and reliability. |
| » | 6 INCHES LCD DISPLAY OISP-UV1900 series have a 6 inches LCD display to show results and curves directly on the screen. |
| » | SOFTWARE FUNCTIONS ( (optional) Multi functions operated directly on the spectrophotometer and display the test results' curve and data: wavelength scanning, standard curve, kinetics, multi wavelength scanning, DNA/protein test. |
| » | PERFECT CALIBRATION SYSTEM All baseline, wavelength, dark current can be calibrated automatically to keep good running conditions. |
| » | DATA OUTPUT OISP-UV1900 series are equipped with USB port to connect with a PC ( software optional ) comes standard with the instrument. |
₹ 196000 / Piece Get Latest Price
| Application | Industrial, Hospital, Lab & Pharma |
| Chamber Volume | 10-15 Litre |
| Material | Stainless Steel |
| Shape | Horizontal |
| Power Consumption | 2 KW |
| Automation Grade | Fully Automatic |
Horizontal Autoclave semi automatic with 20litres of capacity used in laboratories and pharmaceuticals.
₹ 31000.00 / Piece Get Latest Price
| Usage/Application | Laboratory |
| Display | Digital |
| Max Temperature | 200 degree centigrade |
| Model | Optima |
| Capacity | 100-500 Kg |
| Power Source | Electric |
₹ 38000 / Unit Get Latest Price
| Voltage | 230V |
| Vacuum Level | 22 inch Hg |
| Phase | Single Phase |
| Display Type | Digital |
| Timer | 999 sec |
| Current | 5A |
| Available Desiccator Diameter | 150/200/250/300mm |
₹ 58800 / Piece Get Latest Price
| Material | Mild Steel |
| Model Name | Multi Point Magnetic Stirrer |
| Model Number | OIMM-6H |
| Brand | Optima |
| Capacity | 5L-20L |
| Max. Stirring Capacity | 1200 rpm |
| Speed Range | 100-1500 rpm |
| Weight [kg] | 12 |
| Speed Range [rpm] | 1200 RPM |
| Warranty | 12 months |
| Hotplate Surface | other, without hotplate, with hotplate |
₹ 280000 / Unit Get Latest Price
| Capacity Inlet Flow Rate | 70 L/Hour |
| Brand | Optima |
| Automation Grade | Semi-Automatic |
| Motor | 2 kw |
| Material of Construction | PVC |
Minimum order quantity: 01 Unit
₹ 68400 / Unit Get Latest Price
| Brand | Optima |
| Material | Aluminium Alloy |
| Temperature Range | 100 to 600 Degree C |
| Power | 1/12 HP |
| Humidity | 40% R.H. to 95% R.H |
| Speed | 1440 R.P.M |
| Humidity Controller with an accuracy | +/-0.5 0 C +/-3% R.H |
₹ 25000 / Piece Get Latest Price
| Accuracy | +/-1% FSC |
| Voltage | 230 V |
| Frequency | 50-60 Hz |
| Power Source | Electric |
| Dimension | 250 x 370 x 200 mm |
₹ 60000.00 / Piece Get Latest Price
| Brand | Optima |
| Display Type | LED |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Platform Dimension | 20 x 20 mm (L x W) |
₹ 40500 / Unit Get Latest Price
| Brand | Optima |
| Material | Mild Steel |
| Temperature Range | 5 to 60 Degree C |
| Automation Type | Automatic |
₹ 380000 / Unit Get Latest Price
| Brand | Optima |
| Material | Mild Steel |
| Phase | Single Phase |
| Frequency | 40/50 Hz |
| Voltage | 220-240 V |
₹ 200000 / Unit Get Latest Price
| Brand | Optima |
| Material | Mild Steel |
| Automation Grade | Semi-Automatic |
| Surface Treatment | Color Coated |
₹ 13500 / Piece Get Latest Price
| Brand | Optima |
| Usage/Application | Laboratory |
| Temperature Range | 50-150 Degree Celsius |
| Material | Mild Steel |
| Chamber Volume | 150 Litre |
| Chamber Dimension | 12 x 12 x 12 to 24 x 24 x 36 inch (WxDxH) |
| Watts | 1000 to 3500 W |
| Shelves | 1 to 3 |
₹ 33000 / Piece Get Latest Price
| Power Source | Electric |
| Usage/Application | Laboratory |
| Max Temperature | 100-200 deg. Celsius |
| Material | Mild Steel |
| Air-Flow Direction | Horizontal Air Flow |
Minimum order quantity: 1 Piece
Inside Size (Diaxdepth) : Rate
Product Specifications
|
Chamber Dimensions, |
Rate |
||
|
W |
H |
D |
|
|
8 (20) |
8 (20) |
12 (30) |
62000 |
|
12 (30) |
12 (30) |
16 (40) |
77000 |
|
18 (45) |
18 (45) |
18 (45) |
105000 |
|
18 (45) |
18 (45) |
24 (60) |
135000 |
₹ 12000 / Piece Get Latest Price
| Flow Rate | 10 -15 Liter / Minute - Continues |
| Temp Accuracy | Better than + 0.30 |
| Size | 150 x 300 x 250 mm,B) 450 x 300 x 550 mm |
| Temperature | 00C to 800C (with Cooling) |
₹ 8500.00 / Unit Get Latest Price
| Material | MS,SS |
| Brand | Optima |
| Frequency | 50 Hz |
| Height | 3-5 Feet |
| Voltage | 230 V |
| Phase | Single Phase |
₹ 68400 / Unit Get Latest Price
| Brand | Optima |
| Humidity Range | 30% RH to 80% RH |
| Compressor Watts | 1.5 kW |
| Dry Heater Watts | 2.0 kW |
| Wet Heater Watts | 3.0 kW |
₹ 11250 / Unit Get Latest Price
| Brand | Optima |
| Accuracy | +/-0.2 Kg |
| Least Count | 0.2 Kg |
| Safe Testing Force | 20 Kg |
| Maximum Tablet Diameter | 25 mm |
₹ 8500 / Unit Get Latest Price
| Bulb Material | Glass |
| Brand | Optima |
| Base Type | G4 |
| IP Rating | IP40 |
| Power Source | Electric |
₹ 58000 / Unit Get Latest Price
| Brand | Optima |
| Power Source | Electric |
| Available Dimension | 50 x 300 x 250 mm, 450 x 300 x 550 mm |
| Flow Rate | 10 -15 liter / minute |
| Temperature Accuracy | Better than +/- 0.20 |
Minimum order quantity: 01 Unit
₹ 8600 / Unit Get Latest Price
| Usage | Laboratory |
| Brand | Optima |
| Working Distance | 180mm |
| Field of View | 50mm - 10mm |
| Total Magnification | 4 x - 20 x Continuous Zoom |
Praful Jethva (CEO)
Optima Instruments
Fifth Floor, 501, Vihav Trade Centre, Canal Ring Road
Vadodara - 391410, Gujarat, India