Providing you the best range of alcohol detector breathe analyser, digital chlorine meter, low volume peristaltic pumps, peristaltic pumps, melting & boiling point apparatus and hand held meters with effective & timely delivery.
₹ 33600 / Piece Get Latest Price
| Usage/Application | Workplace |
| Brand | Sentek Korea |
| Warning Signal | Beep |
| Display | LED Display, LCD Display |
| Type Of Mouthpiece | Replaceable |
| Model Name/Number | Fuel-Cells Sensor Models |
| Analyzing Time | 3 s |
Minimum order quantity: 1 Piece
New Enhanced Alcohol Detector
Model: IBlow10
Brand: SENTECH KOREA
Special Features:
· New advanced highly sensitive SuracellTM sensor technology (Fuel Cell sensor)
· With PC Connectivity
· 12 people can be measured per minute
· No mouthpiece required. Instead replaceable & washable Blow Cap provided for hygienic use
· No calibration required until 5000 tests or 1 year, whichever is earlier
· Reminder for Calibration & Grace period
· LED Light Alerts (Red for Fail & Green for Pass)
· Display Window Provided
· Manual Sampling Function (Alcohol content in Liquid can be measured)
· Slow and Fast Measuring Modes available
· Adjustable Display and Power Off time
· Built-in Magnet attachable to Vehicles
₹ 19800 / Piece Get Latest Price
| Range | 0 to 3.5 mg/L (ppm) |
| Resolution | 0.01 |
| Dimension | 70 X 135 X 65 mm |
| Display Type | LCD |
| Weight | 168 g |
| Light Source | LED, 525 nm |
| Power | 1.5 V battery (UM-4/AAA) x 6 PCs |
| Body Material | ABS |
₹ 38800 / Piece Get Latest Price
| Power Source | Electric |
| Brand | Optima |
| Accuracy | +/1% |
| Dimension | 110 x 225 x 280 mm (H x W x D) |
| Pressure | Upto 2 kg / sq. cm. |
| Supply | 230 v, 50 Hz, Single phase AC |
| Weight | 7.5 Kgs (App.) |
₹ 44500 / Piece Get Latest Price
| Size | 0.1 mlpm to your requirement |
| Motor Horsepower | As per model |
| Maximum Discharge Flow | 0.1 mlpm to your requirement |
| Power Source | Electric |
| Brand | Optima |
| Phase | Single Phase |
| Surface Treatment | Color Coated |
Minimum order quantity: 1 Piece
Application:
Peristaltic Pumps are the simplest possible pumps, with no valves and seals. The fluid contacts only the tubing, eliminating the risk of the pump contaminating the fluid, or the fluid contaminating the pump. Peristaltic pump can operate dry without risk. Backflow and siphoning do not occur.
The flow rate depends mainly on the internal diameter of the tube and the speed at which the roller advance. Suction lift capability depends on the restitution power of the tube. The best way to select the tube is first determine which materials are chemically suitable and then to choose the one that best matches of significant pressure, suction or vacuum demands.
₹ 38800 / Unit Get Latest Price
| Material | Aluminium Alloy |
| Shape | Rectangular |
| Brand | Optima |
| Application | Industrial, Chemical Laboratory |
| Display Type | Big LCD |
| Operation Grade | Automatic |
| Voltage | 230 V |
| Frequency | 50Hz |
₹ 3000 / Piece Get Latest Price
| Type Of Ph Meter | Portable |
| Usage/Application | Measurement |
| Brand | Optima |
| Accuracy | Greater than +/- 0.01 pH |
| Range | 00.00-14.00 pH |
| TDS | 0-1999 mg/l |
| DO Meter | 0.00-25.00 mg/L |
₹ 6500 / Piece Get Latest Price
| Brand | Optima |
| Usage/Application | Laboratory |
| Resolution | 0.01 pH |
| Type Of Ph Meter | Portable |
| Voltage | 230V |
| Dimensions | 205 x 65 x 130mm |
| Frequency | 50Hz |
₹ 6500 / Piece Get Latest Price
| Type Of Ph Meter | Portable |
| Brand | Optima |
| Usage/Application | Laboratory |
| Weight | 500gm |
| Resolution | +/-0.01 pH |
| Display Type | LCD |
| pH Range | 0.00 to 14.00 |
| No of Digits | 3.5 digit |
| Dimension | 78x105x40mm |
₹ 79000 / Piece Get Latest Price
| Range | 0.01-1100 NTU |
| Material | PVC |
| No of Tests | 600 tests |
| Display Type | Digital |
| Body Material | ABS Plastic |
₹ 85000 / Piece Get Latest Price
| Usage/Application | Laboratory |
| Brand | Optima |
| Automation Grade | Automatic |
| Measuring Ranges | 0-40 mg/l to 0-4000 mg/l BOD |
| Interface | RS 232 Highlights |
₹ 15000 / Unit Get Latest Price
| Usage/Application | Laboratory |
| Display | LCD |
| Brand | Optima |
| Temperature Range | 0 to 50 Degree C |
| DC Voltage | 9V |
₹ 26000.00 / Unit Get Latest Price
| Usage/Application | Laboratory |
| Brand | Optima |
| Display Size | 180 x 72 x 32 mm |
| Display Type | LCD |
| Dissolved Oxygen Range | 0 to 20 mg/L |
₹ 48000 / Piece Get Latest Price
| Brand | Optima |
| Material | Stainless Steel |
| Shape | Rectangular |
| Usage/Application | Laboratory |
| Automation Type | Automatic |
| Frequency | 50 Hz |
| Voltage | 230 V |
₹ 44500 / Piece Get Latest Price
| Power Source | Electric |
| Brand | Optima |
| Pressure | Upto 1.5 kg / sq. cm. |
| Supply | 230 v, 50 Hz, Single phase AC |
| Dimension | 110 x 170 x 175 mm (H x W x D) |
| Weight | 4 Kgs (App.) |
| Flow Rate | 0.1 ml to 50 ml / min |
₹ 8900.00 / Piece Get Latest Price
| Brand | Optima |
| Usage/Application | Laboratory |
| Resolution | 0.001, 0.01, 0.1 |
| Weight | 1.5kgs (Approx) including accessories |
| Dimension | 205 x 65 x 130mm |
| Display Type | LED |
| No of Digit | 3.5 digit |
| Frequency | 1kHz in built |
₹ 8500.00 / Unit Get Latest Price
| Brand | Toshniwal |
| Usage | Laboratory |
| Material | SS |
| Display Type | Digital |
| Power Source | Electric |
Minimum order quantity: 01 Unit
₹ 150000 / Piece Get Latest Price
| Phase | Single Phase |
| Frequency | 50-60 Hz |
| Power Source | Electric |
| Voltage | 110-240 V |
Minimum order quantity: 01 Piece
₹ 22000.00 / Number Get Latest Price
| Range | 0 to 20 mg/L |
| ATC Resolution | 0.1 mg/L |
| Pocket Size | 13 mm LCD |
| Dimensions | 131 x 70 x 25 mm |
₹ 47000 / Piece Get Latest Price
| Weight | 320 g/0.70 LB. @ Battery is included |
| Resolution | 0.01 NTU/ 1 NTU |
| Dimension | 155 x 76 x 62 mm ( 6.1 x 3.0 x 2.4 inch) |
| Display LCD Size | 41 mm x 34 mm |
₹ 84000 / Piece Get Latest Price
| Usage/Application | Laboratory |
| Brand | Shimadzu |
| Model Name/Number | All Models of SHimadzu Weighing Balances |
| Size | Various |
| Capacity | Various |
| Calibration | Internal |
| Type Of Weighing Scale | Digital |
Minimum order quantity: 1 Piece
₹ 97600 / Piece Get Latest Price
| Mobility | Benchtop |
| Measuremet Range | 0 - 100 ppm |
| Sensitivity | 0.5 ppm |
| Accuracy | +-2 % upto 40 ppm |
| Brand | OPTIMA |
| Model Name/Number | OFM-6710 |
| Material | POWDER COATED FINISHED BODY |
| Repeatability | < 1 % |
| Detector | Silicon Photodiode |
| Display range | 0-100 ppm for Na, K ,Ca & Li ; for Ba 30-3000 ppm |
Minimum order quantity: 1 Piece
₹ 134600 / Piece Get Latest Price
| Accuracy | 0.01 gm |
| Usage/Application | For Laboratory |
| Calibration | Internal |
| Type Of Weighing Scale | Digital |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 300000 / Unit Get Latest Price
| Capacity | 78-300L |
| Brand | Optima |
| Shape | Horizontal |
| Power Consumption | 4 KW |
| Diameter | 400-600 mm |
| Height | 600-1200 mm |
| Working Temperature | 7-134 Degree C |
₹ 650000 / Piece Get Latest Price
| Insulation Wall | Single Wall |
| Automation Grade | Fully Automatic |
| Usage/Application | Laboratory |
| Brand | Optima |
| Shape | Horizontal |
| Power Consumption | 2 KW |
| Chamber Volume | 10-15 Litre |
₹ 143000 / Piece Get Latest Price
| Usage/Application | Laboratory |
| Brand | Imported |
| Display | Digital, LCD |
| Material | ABS Plastic |
| Automation Type | Automatic |
| Phase | 1 phase |
| Control | Keypad |
| Voltage | 230 V AC |
| Temperature | 150 degree |
| Packaging Type | Box |
Minimum order quantity: 1 Piece
₹ 14400 / Unit Get Latest Price
| Brand | Optima |
| Accuracy | +0.2% |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Capacity | 10 or 20 gm |
₹ 25000 / Piece Get Latest Price
| Usage/Application | Laboratories |
| Material | SS |
| Shape | Square |
| Brand | Optima |
| Noise Level | 60-70dB |
| Surface Treatment | Electroplating |
₹ 13000.00 / Piece Get Latest Price
| Usage/Application | Laboratory |
| Brand | Optima |
| Material | ABS |
| Dissolved Oxygen Range | 0 to 20 mg/L. |
| Computer Interface | RS232/USB |
₹ 39600 / Piece Get Latest Price
| Brand | Optima |
| Detector | Photo Cell |
| Voltage | 230V |
| Linearity | < 3% |
| Flame System | LPG Dry Oil Free Air |
| Frequency | 50Hz |
₹ 2100 / Unit Get Latest Price
| Material | Aluminium |
| Brand | Optima |
| Voltage | 220 V |
| Capacity | 250 ml to 200 L |
| Power Source | Electric |
| Phase | Single Phase |
| Rating Watts | 150 - 600 W |
₹ 9600 / Unit Get Latest Price
| Usage/Application | Laboratory |
| Material | Mild Steel |
| Voltage | 230 V |
| Power Source | Electric |
| Phase | Single Phase |
| Brand | Optima |
| Cable Length | 2-5 m |
₹ 267000 / Piece Get Latest Price
| Brand | Shimadzu |
| Application | Gold, Industrial Use, Laboratory Use |
| Automation Grade | Semi-Automatic |
| Display Type | Digital |
| Frame Material | SS |
| Readability | 0.1mg to 0.001 gm |
₹ 148500 / Unit Get Latest Price
| Brand | Optima |
| Material | Stainless Steel |
| Surface Finish | Polished |
| Dimension | 3 x 2 x 2 Feet |
₹ 41000 / Piece Get Latest Price
| Display Type | LCD |
| Internal Resolutions | 2,40,000 |
| Interface for Data Output | Built-in RS232C |
| Wide Range | 1mg-30g, 10mg - 3000g |
₹ 16000 / Unit Get Latest Price
| Brand | Optima |
| Display Type | LED |
| No of Digits | 3 Digits |
| Rotation Speed | 25 RPM |
₹ 30000 / Piece Get Latest Price
| Weight | 7.5 Kgs (App.) |
| Power Source | Electric |
| Voltage | 240 V |
| Frequency | 50 Hz |
₹ 85500 / Unit Get Latest Price
| Usage/Application | Blood Bank |
| Brand | Optima |
| Model | PSI-010 |
| Size | 85 ltr to 400 ltr |
| No. of Shelves | 14 Shelves |
Capacity | Volume |
50 Blood bags | 85 liters |
110 Blood bags | 165 liters |
200 Blood bags | 200 liters |
250 Blood bags | 280 liters |
360 Blood bags | 400 liters |
₹ 12500 / Unit Get Latest Price
| Material | SS |
| Brand | Optima |
| Automation Grade | Automatic |
| Display Type | Digital |
| Frequency | 50Hz |
Praful Jethva (CEO)
Optima Instruments
Fifth Floor, 501, Vihav Trade Centre, Canal Ring Road
Vadodara - 391410, Gujarat, India