Product Details:
Usage/Application | Measurement |
Type Of Ph Meter | Portable |
Brand | Optima |
Accuracy | Greater than +/- 0.01 pH |
Range | 00.00-14.00 pH |
TDS | 0-1999 mg/l |
DO Meter | 0.00-25.00 mg/L |
Product Details:
Brand | Optima |
Usage/Application | Laboratory |
Resolution | 0.001, 0.01, 0.1 |
Weight | 1.5kgs (Approx) including accessories |
Dimension | 205 x 65 x 130mm |
Display Type | LED |
No of Digit | 3.5 digit |
Frequency | 1kHz in built |
Product Details:
Type Of Ph Meter | Portable |
Brand | Optima |
Usage/Application | Laboratory |
Weight | 500gm |
Resolution | +/-0.01 pH |
Display Type | LCD |
pH Range | 0.00 to 14.00 |
No of Digits | 3.5 digit |
Dimension | 78x105x40mm |
Product Details:
Power Source | Electric |
Brand | Optima |
Pressure | Upto 1.5 kg / sq. cm. |
Supply | 230 v, 50 Hz, Single phase AC |
Dimension | 110 x 170 x 175 mm (H x W x D) |
Weight | 4 Kgs (App.) |
Flow Rate | 0.1 ml to 50 ml / min |
Product Details:
Type Of Ph Meter | Portable |
Brand | Optima |
Usage/Application | Laboratory |
Resolution | 0.01 pH |
Voltage | 230V |
Dimensions | 205 x 65 x 130mm |
Frequency | 50Hz |
Product Details:
Brand | Shimadzu |
Application | Laboratory Use, Industrial Use, Gold |
Automation Grade | Semi-Automatic |
Display Type | Digital |
Frame Material | SS |
Readability | 0.1mg to 0.001 gm |
Product Details:
Material | Aluminium Alloy |
Shape | Rectangular |
Application | Chemical Laboratory, Industrial |
Brand | Optima |
Display Type | Big LCD |
Operation Grade | Automatic |
Voltage | 230 V |
Frequency | 50Hz |
Product Details:
Power Source | Electric |
Brand | Optima |
Accuracy | +/1% |
Dimension | 110 x 225 x 280 mm (H x W x D) |
Pressure | Upto 2 kg / sq. cm. |
Supply | 230 v, 50 Hz, Single phase AC |
Weight | 7.5 Kgs (App.) |
Product Details:
Brand | Optima |
Detector | Photo Cell |
Linearity | < 3% |
Flame System | LPG Dry Oil Free Air |
Frequency | 50Hz |
Voltage | 230V |
Product Details:
Brand | Optima |
Weighing Capacity | 1-10kg |
Automatic Grade | Automatic |
Frequency | 50Hz |
Wide Range | 0.05gm - 5000gm |
Product Details:
Usage/Application | Laboratory |
Brand | Optima |
Display Size | 180 x 72 x 32 mm |
Display Type | LCD |
Dissolved Oxygen Range | 0 to 20 mg/L |
Product Details:
Usage/Application | Laboratory |
Material | Mild Steel |
Voltage | 230 V |
Power Source | Electric |
Phase | Single Phase |
Brand | Optima |
Cable Length | 2-5 m |
Product Details:
Minimum Order Quantity | 01 Unit |
Brand | Toshniwal |
Usage | Laboratory |
Material | SS |
Display Type | Digital |
Power Source | Electric |
Product Details:
Material | Aluminium |
Brand | Optima |
Voltage | 220 V |
Capacity | 250 ml to 200 L |
Power Source | Electric |
Phase | Single Phase |
Rating Watts | 150 - 600 W |
Product Details:
Usage/Application | Laboratory |
Display | LCD |
Brand | Optima |
Temperature Range | 0 to 50 Degree C |
DC Voltage | 9V |
Product Details:
Range | 0.01-1100 NTU |
Material | PVC |
No of Tests | 600 tests |
Display Type | Digital |
Body Material | ABS Plastic |
Product Details:
Usage/Application | Laboratory |
Brand | Optima |
Automation Grade | Automatic |
Measuring Ranges | 0-40 mg/l to 0-4000 mg/l BOD |
Interface | RS 232 Highlights |
Product Details:
Usage/Application | Laboratory |
Brand | Optima |
Material | ABS |
Dissolved Oxygen Range | 0 to 20 mg/L. |
Computer Interface | RS232/USB |
Product Details:
Brand | Optima |
Material | Stainless Steel |
Shape | Rectangular |
Usage/Application | Laboratory |
Automation Type | Automatic |
Frequency | 50 Hz |
Voltage | 230 V |
Product Details:
Brand | Optima |
Material | Plastic |
Automation Type | Automatic |
Packaging Type | Box |
Product Details:
Power Source | Electric |
Brand | Optima |
Phase | Single Phase |
Surface Treatment | Color Coated |
Product Details:
Display Type | LCD |
Internal Resolutions | 2,40,000 |
Interface for Data Output | Built-in RS232C |
Wide Range | 1mg-30g, 10mg - 3000g |
Product Details:
Weight | 320 g/0.70 LB. @ Battery is included |
Resolution | 0.01 NTU/ 1 NTU |
Dimension | 155 x 76 x 62 mm ( 6.1 x 3.0 x 2.4 inch) |
Display LCD Size | 41 mm x 34 mm |
Product Details:
Minimum Order Quantity | 01 Piece |
Phase | Single Phase |
Frequency | 50-60 Hz |
Power Source | Electric |
Voltage | 110-240 V |
Product Details:
Material | ABS |
Brand | Optima |
Application | Laboratory Use |
Reaction Vessel Capacity | 250-500ml |
Product Details:
Range | 0 to 20 mg/L |
ATC Resolution | 0.1 mg/L |
Pocket Size | 13 mm LCD |
Dimensions | 131 x 70 x 25 mm |
Product Details:
Insulation Wall | Single Wall |
Automation Grade | Fully Automatic |
Usage/Application | Laboratory |
Brand | Optima |
Shape | Horizontal |
Power Consumption | 2 KW |
Chamber Volume | 10-15 Litre |
Product Details:
Usage/Application | Laboratories |
Material | SS |
Shape | Square |
Brand | Optima |
Noise Level | 60-70dB |
Surface Treatment | Electroplating |
Product Details:
Material | SS |
Brand | Optima |
Automation Grade | Automatic |
Display Type | Digital |
Frequency | 50Hz |
Product Details:
Usage/Application | Blood Bank |
Brand | Optima |
Model | PSI-010 |
Size | 85 ltr to 400 ltr |
No. of Shelves | 14 Shelves |
Capacity | Volume |
50 Blood bags | 85 liters |
110 Blood bags | 165 liters |
200 Blood bags | 200 liters |
250 Blood bags | 280 liters |
360 Blood bags | 400 liters |
Product Details:
Capacity | 78-300L |
Brand | Optima |
Shape | Horizontal |
Power Consumption | 4 KW |
Diameter | 400-600 mm |
Height | 600-1200 mm |
Working Temperature | 7-134 Degree C |
Product Details:
Range | 0 to 3.5 mg/L (ppm) |
Light Source | LED, 525 nm |
Power | 1.5 V battery (UM-4/AAA) x 6 PCs |
Body Material | ABS |
Product Details:
Brand | Optima |
Display Type | LED |
High resolution | 30,000 counts |
Backlight | Red |
Product Details:
Weight | 7.5 Kgs (App.) |
Power Source | Electric |
Voltage | 240 V |
Frequency | 50 Hz |
Product Details:
Brand | Optima |
Accuracy | +0.2% |
Voltage | 230 V |
Frequency | 50 Hz |
Capacity | 10 or 20 gm |
Product Details:
Brand | Optima |
Material | Stainless Steel |
Surface Finish | Polished |
Dimension | 3 x 2 x 2 Feet |
Product Details:
Brand | Optima |
Display Type | LED |
No of Digits | 3 Digits |
Rotation Speed | 25 RPM |
4.0/5
Rated by 37 Users