Product Details:
Operating Temperature | Ambient to 230 Degree C |
Display Type | Digital |
Application Media | Chemicals & Liquids |
Flow range(Min-Max) | 0.1 m3/Hr to 6785 m3/Hr |
Operating Pressure | 1 to 60 bar |
Line Size | 1/2 inch to 26 inch or more |
Brand | Optima |
Model | Micro Mag |
Product Details:
Flow Range | 0.5m/sec to 5m/sec |
Frequency | 50 Hz |
Voltage | 220 ~ 240 V |
Sensor Excitation | DC 12 V |
Totalizer Range | 255 million 999999 litres |
Principle of Operation:
The most commonly employed measurement principle is to measure the liquid's velocity and the pipe area flow rate = velocity x area. The haris paddle wheel flow sensor, works on this simple but accurate principle. Four blades spin past a sensor in the housing body. As the fluid flow causes the rotor to rotate, a signal is produced proportional to the flow rate. The design of the rotor ensures a linear repeatable output upto a flow velocity of 7 m/sec with an accuracy of ± 0. 06 m/s. The signal is fed to the fully digital, user programmable flow meter for a digital display of flow rate. & totalized flow. The pdlc 4080b can be used for batching applications. Haris flow meter allow field calibration of sensor for achieving maximum accuracy. Advanced digital damping filter with users settable time factor ensure steady readings in pulsating flow conditions. In the event of power failure the non volatile memory retain its configuration and fertilizer data.
Accuracy | : | 2 % of full scale |
Operating range | : | 0. 3 - 6. 0 m/s |
Viscosity | : | 1. 0 centipoise (water like) |
Max. Pressure | : | 10 bar |
Max solids | : | < 100 micron dia. & length |
Standard cable length | : | 3 m |
Sensor excitation | : | |
Display | : | 16 char dot matrix lcd |
Keyboard | : | 5 keys sealed tactile |
Units | : | lps, lpm , lph |
: | ||
calibration | : | digitally programmable |
Supply voltage | : | |
Output ports | : | rs 232c |
Digital datalogger | : | optional |
Product Details:
Application Media | Chemical |
Accuracy | 0. 5% |
Operating Range | 0. 3 - 10 m/s |
Flange Material | Carbon Steel |
Moil Housing | Carbon Steel |
Electromagnetic flow measurement system, takes care of all your flow measurement and monitoring needs with maximum efficiency. The system comprises of a magnetic flow tube and an electronic flow converter. Specially designed flow coils, generate a magnetic field in the flow tube. As the conductive fluid moves in this field, voltage proportional to the the velocity of fluid is generated in the electrodes. This voltage is received by the flow convertor, and digital signal processing is done before the flow value is displayed in the illuminated alphanumeric lcd.
The totalizer value is protected in an eeprom in case of power failure. The flowmeter uses advanced digital technology with intelligent software systems combined with precision engineering ensuring accurate and reliable flow measurement.
Flange Connection | : | Ansi b 16. 5 |
Lining | : | Ptfe |
Min Conductivity | : | 10 µs /cm |
Electrodes | : | SS 316 l /Hastelloy* |
Measuring tube | : | SS 304 |
Meter Enclosure | : | Cast Aluminium |
Empty Pipe Detection | : | Yes |
Outputs | : | Isolated 4 - 20ma, Pulse* |
Communications | : | Rs 232 |
Digital Datalogger | : | Optional |
Power Supply | : | 220 v ac 50 hz, 110 v ac 60 hz, *Optional |
Size | Low Flow Cut-Off | Min. Full Scale | Max. Full Scale |
lpm | lpm | lpm | |
1 | 0. 5 | 10 | 300 |
1¼ | 0. 8 | 14 | 475 |
1 ½ | 1. 0 | 25 | 700 |
2 | 2. 0 | 40 | 1100 |
2 ½ | 2. 9 | 55 | 1900 |
2 ½ | 2. 9 | 55 | 1900 |
3 | 3. 5 | 85 | 2500 |
4 | 6. 0 | 150 | 4500 |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | Optima |
Brand | Optima |
Output | Relay & 4-20 mA |
Material | SS |
Application Media | Water, Any Liquid |
Display | Local, Remote |
Operating Temperature | 0-80 degree temp |
Power Supply | 230 V AC & 24 V DC |
Country of Origin | Made in India |
Constructional Details:
Flow Meter Moc | : | SS 316/ further |
Wetted Parts | : | As per requirement delrin/ teflon/ further. |
Temp. & Pressure | : | 80 deg c & 5 kg/cm2 * (higher temp & pressure possible) |
Accuracy | : | +/- 0. 5 % |
Size | : | 10 - 25 mm nb (threaded end connection) 40 - 150 mm nb (c. S. Flanged end connection) |
Materials | : | SS 304/316 throughout/pp/pvc rotor-teflon/ss/delrin bearing-ceramic bush bearing |
Accuracy | : | ±0. 5% for liquid. (over 1:10 flow range inclusive of linearity & repeatability) |
Pressure Drop | : | Drop 0. 05 to 0. 2 kg/cm2at 100% flow range. |
Pressure | : | As per flange/ thread specifications |
Temperature | : | As per flange specifications |
15 mm nb | (3-30)lpm | 50 mmnb | (50-500) lpm |
20 mm nb | (6-60)lpm | 65 mmnb | (80-800) lpm |
25 mm nb | (9-90)lpm | 80 mmnb | (120-1200) lpm |
40 mm nb | (24-240)lpm | 100 mmnb | (200-2000) lpm |
150 mmnb | (500-5000) lpm |
Direct cut-off, simple indication, direct alarm for low/ high flow with a no. Of output options of dc, ac, 4-20 ma Output, Flameproof Enclosure, Other etc.
Additional Information: