Leading Manufacturer of digital laboratory stirrer microprocessor based, 3 point micro processor based ph meter, microprocessor based automatic digital ph meter, temperature humidity data logger, digital conductivity tds meter and conductivity & tds meter 3 point calibration from Vadodara.
₹ 8900 / Piece Get Latest Price
| Material | Mild Steel |
| Model Name | OLSD-13 |
| Model Number | OLSD-13 |
| Brand | Optima |
| Max. Stirring Capacity | 10 Litres |
| Speed Range [rpm] | 500-9500 RPM |
| Weight | 4 |
| Warranty | 12 Months |
| Stirring Positions | Middle |
| Protection Class | Industry Standards |
Minimum order quantity: 1 Piece
Laboratory Stirrer – Vertical
Digital RPM & Timer – LCD Display
Micro-Processor based Unit.
Speed: 500 -9500 RPM
Capacity: 10 Liters₹ 13600 / Piece Get Latest Price
| Type Of Ph Meter | Table-Top |
| Usage/Application | Laboratory |
| Calibration | Auto Calibration |
| Automation Grade | Automatic |
| Brand | Optima |
| Model No. | Opti Gold 533 |
| Display Type | 16 x 2 alpha numeric LCD display |
₹ 13600 / Piece Get Latest Price
| Type Of Ph Meter | Portable |
| Brand | Optima |
| Usage/Application | Laboratory |
| Calibration | Auto Calibration |
| Display Type | Digital |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Dimension | 180 mm x 130 mm |
| Ph mode | Mv mode | |
| Range | 0. 00 to 14. 00 ph | 0 to + 1999 mv |
| Resolution | 0. 01 ph | + 1 mv |
| Accuracy | 0. 01 ph + 1 digit | 1 mv + 1 digit |
| Input impedance | ||
| Buffer calibration | 7. 00 ph,4. 00 ph,9. 2 ph | |
| Temperature Range | 0-100 c with continuous digital display | |
| Resolution | 1. 0 c | |
| Temp. Compensation | Automatic & Manual | |
| Display | 16 character x2 lines liquid crystal display | |
| Polarity & Decimal | Automatic | |
| Supply | ||
| Dimenssion | ||
| Weight | ||
| Optional | Printer Interface (extra changes) |
Standard Accessories:
₹ 7800 / Number Get Latest Price
| Type Of Data Logger | Digital Data Logger |
| Usage/Application | Industrial |
| Parameter To Be Monitored | Humidity |
| Interface | USB |
| Export Of Data | |
| Display | LCD |
| No. Of Channels | Dual Channel, Multichannel, Single Channel |
| Power Supply | Battery |
| Pc Connection | yes |
₹ 9800 / Piece Get Latest Price
| Weight | 1.5 kg in Aluminium Cabinet |
| Voltage | 230 V |
| Dimension | 205 mm x65 mm x 130 mm |
| Frequency | 50 Hz |
| Environment Temperature | 0 to 50 Degree C |
| Frequency Source | In built automatically selected. |
| Selectable Range | Conductivity: 0-20 µs / cm , 200 µs / cm, 2 ms / cm & 200 ms/cms TDS : 0-20 ppm, 200 ppm, 2 ppt & 200 ppt |
| Measuring Accuracy | + 1% of F.S. in all ranges +/- 1 count @ 20 ° C. |
| Indication | 3.5 digit LED |
| Calibration | Single point manually |
| Decimal | Automatic selection |
| Conductivity Cell | approx 1.0 cell constant with plastic protective cover (optional 0.1 cell) |
| Standard Accessories | Conductivity cell, stand rod clamp dust cover & manual |
₹ 24750 / Unit Get Latest Price
| Model Name/Number | OICM-20 |
| Brand | Optima |
| Measure Range | 0-200000 ppm |
| Usage/Application | Laboratory |
| Accuracy | 100 % |
| Resolution | 0.1 PPM |
| Warranty | 1 Year |
| Display Type | LCD |
₹ 30000 / Piece Get Latest Price
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Manual karl fischer Titration Apparatus
₹ 180000 / Piece Get Latest Price
| Brand | Optima |
| Material | Plastic |
| Shape | Rectangular |
| Automation Type | Automatic |
Waste Water, Determination of Biological Activity, Waste Water Treatment Plants, Analytical Laboratories, Scientific & Research.
Description
The sensor system is a 6 sample system that allows precise measurements of BOD based on the manometric principle. Manometric respirometers relate oxygen uptake to the change in pressure caused by oxygen consumption while maintain-ing a constant volume. Thanks to the modern integral pressure sensors, it is no longer necessary to use mercury for pressure measurements.
BOD – biochemical oxygen demand – is an expression for the quantity of oxygen required for biological degradation of organic matter in a waste water sample. BOD measurement is therefore used as a basis for the detection of biologically degradable organic matter in water. The difference between BOD and chemical oxygen demand (COD) is that COD additionally registers biologically non-degradable organic matter. BOD measurement is therefore an important measurement of the effects of domestic and industrial waste water on sewage plants and outflow points.
₹ 135000 / Piece Get Latest Price
| Brand | Optima |
| Material | Stainless Steel |
| Air Flow | 90 FPM (0.45 m/s) 10 FPM (0.05 m/s) |
| Noise Level | 65.5 dB |
Minimum order quantity: 1 Piece
Specifications:
Filters:Aluminum framed High efficiency Particulate air (HEPA),Mini Plate with a minimum efficiency of 99.99% at 0.3 micron.
Hepa Filter: Aluminum framed High efficiency Particulate air (HEPA) with a minimum efficiency of 99.99% at 0.3 micron.
Pre filter: Washable type pleated 10 Micron pre-filter with 90% efficiency. EU4 rating.
Construction: Models available in 18 gauge (1.2 mm) stainless steel 304.
Air flow: 90 FPM (0.45 m/s) 10 FPM (0.05 m/s) average velocity measured 6 in. (152.4 mm) from the diffuser screen. Uniformity 20% of average or better
Pressure: Magnehelic pressure differential gauge Omicron USA Make
Noise level: 65 5 DB measured from filter face.
Motor / Blower assembly: Direct drive, continuous duty ¼ HP with sealed bearings. Motor assembly is mounted on M.S.casing to reduce noise & vibration and is dynamically balanced.
Plenum: In stainless steel 304 for distribution of air. Designed in negative pressure to prevent escape and / or bypass of HEPA filter by contaminated air and / or dust
Praful Jethva (CEO)
Optima Instruments
Fifth Floor, 501, Vihav Trade Centre, Canal Ring Road
Vadodara - 391410, Gujarat, India