Product Details:
Usage/Application | Laboratory Use |
Automation Grade | Manual |
Display Type | LCD |
Material | Plastic |
Brand | Optima |
Packaging Type | Box |
Product Details:
Brand | Optima |
Material | Stainless Steel |
Automation Grade | Automatic |
Voltage | 220/230 V |
Rotation Speed | 10 to 100 RPM |
Motor Power | 1/20 HP |
Product Details:
Model Name/Number | PC 2700 |
Type Of Ph Meter | Portable |
Brand | OAKIAN |
Usage/Application | Laboratory |
Display Type | Digital |
pH Range | 0 to 14 |
Operating Temperature Range | 10 to 50 Degree C |
Auto Range | 0 to 65 Degree C |
Recorder Output | 0 to 10 m/ph adjustable 0 to 10mV/100mV adjustable |
Product Details:
Brand | Optima |
Material | Stainless Steel |
Capacity | 500 ml |
Automation Type | Automatic |
No of Flask | 4-8 Flask |
Product Details:
Brand | Optima |
Capacity | 6-12 Cuft |
Temperature Range | 5 to 50 Degree C |
Dimension | 505 x 830 x 415 mm W x H x D |
Temperature Accuracy | +/-1 Degree C |
Dipslay Type | Digital |
Regulated Time | 0-24 hrs |
Product Details:
Brand | Optima |
Frequency | 50/60Hz |
Humidity | 35~85% RH |
Ambient Temperature | -5~55 Degree C |
Voltage | 220/380/440 V |
Alarm Relay Current | 3A |
Features:
Signal Input | DC 4-20mA., Zero Voltage Contact |
Output | More than 95% of input power. 50/60Hz |
Control Mode | Phase angle |
Load | Resistance or primary transformer load |
Current Rate | Body Size (mm) |
35A, 50A | 190W × 280H × 190D |
80A, 100A | 240W×350H × 240D |
120A, 150A, 190A, 240A | 300W x 350H x 240D |
Product Details:
Material | Mild Steel |
Usage/Application | Laboratory |
Phase | Three Phase |
Motor Power | 3HP |
Product Details:
Brand | Optima |
Material | Stainless Steel |
Surface Treatment | Color Coated |
Height | 4-6 Feet |
Product Details:
Parameter to be Monitored | Temperature |
Type of Data Logger | Digital Data Logger |
No. of Channels | Single Channel, Dual Channel |
Brand | Optima |
Product Details:
Type of Data Logger | Mechanical Data Logger |
Brand | Optima |
Parameter to be Monitored | Humidity |
No. of Channels | Multichannel |
Product Details:
Brand | Optima |
Usage | Laboratory |
Power Source | Electric |
Voltage | 110-240 V |
Product Details:
Brand | Optima |
Usage | Laboratory |
Frequency | 40/50 Hz |
Voltage | 240-380 V |
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Moisture in oil at ppm level, Digital Moisture Meter |
Measuring Range | 0-1000 ppm |
Temperature Range | 0-130 degree cent. |
Display Type | Digital |
Product Details:
Type Of Data Logger | Digital Data Logger |
Usage/Application | Industrial |
Parameter To Be Monitored | Humidity and Temperature |
Display | LCD,2 Lines |
Dimension | 90 X 60 X 23 mm |
Brand | Optima |
Weight | 85 g |
Sensor | NTC |
Ip Rating | IP67 |
Communication | USB-Mini Port |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Optima |
Material | SS |
Voltage | 230 |
Frequency | 50Hz |
Working Area | 4 x 2 x 2 Feet |
Wattage | 40 W |
Phase | Single Phase |
Additional Information:
Product Details:
Number of channels | 8 |
Frequency | 40/50 Hz |
No. of Channels | 8 Channel |
Brand | Optima |
Display Type | Digital |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | SS |
Machine Type | Automatic |
Voltage | 240 V |
Phase | Single |
Power Source | Electric |
We are instrumental in offering a wide gamut of Rota Beaker Dyeing Machine to our patrons. Offered range can be availed from us in variant models like digital microprocessor based DP-07 temperature controller & timer that rings buzzer after completion of time frame. These machines are manufactured using high grade raw material that is sourced from the most accredited vendors of the market.
Features:
Product Details:
Mounting Options | Side Mount |
Media Type | Liquid |
Pole And Throw Specification | DPDT |
Meter Technology | Differential |
Brand | Optima |
Material/Body | Stainless Steel |
Packaging Type | Box |
Product Details:
Brand | Optima |
No. of Channels | 16 Channel |
Frequency | 40/50 Hz |
Voltage | 210-240 V |
Display Type | Digital |
Product Details:
Brand | Optima |
Usage/Application | Laboratory |
Shape | Rectangular |
Temperature Range | 5 to 60 Degree C |
Product Details:
Usage/Application | Laboratory |
Brand | Optima |
Material | Stainless Steel |
Surface Finished | Silver Finished |
Packaging Type | Box |
Product Details:
Voltage | 210-240 V |
Material | Stainless Steel |
Brand | Optima |
Material Grade | SS 304 |
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Display Type | LCD |
Brand | Optima |
Voltage | 230 VAC |
Voltage(V) | 230 VAC |
Sterilized | No |
Type of Analytical Instrument | Versatile IOT Gateway |
Machine Type | Data Acquisition |
Ambient Temp. (Degree Celusis) | 50 Degree C |
Additional Information:
Product Details:
Current | 0.5 A |
Brand | Optima |
Power | 100-240 V |
Display Type | LED |
Model Name/Number | SDM Series |
Operating Temp. | -5 to 55 Degree C |
Input Sensors | Universal Input (Thermocouple/RTD/Voltage/Current) |
Features:
Model | sdm 9000 | sdm 4900 | sdm 7000 | sdm 9400 | sdm 4000 |
Dimensions | 96 x 96 x 110 (mm) | 48 x 96 x 110 (mm) | 72 x 72 x 110 (mm) | 96 x 48 x 110 (mm) | 48 x 48 x 90 (mm) |
Input | Universal Input (k. J. E. C. N. T. B. S. R. Pt100. Jpt100. 1~5vdc. 0~5vdc. 4~20madc. ) | ||||
Control output | Universal Output , Relay-ac 250v 3a(r load), current: 4~20ma. , ssr | Non-Universal | |||
Control mode | Fuzzy Pid, Pid, Pi, P, On/oOff. (Each Heating and Cooling Control Included) by Auto-Tuning | ||||
Accuracy | t. C: ± 0. 3% + 1 digit or ± 3ºc, rtd. V dc. Ma dc: ± 0. 2% + 1 digit | ||||
Alarm | 2 Point Relay 250v 3a (r load) | 1 point | |||
Power | ac 100~240v 50/60hz | ||||
Operating ambient | Temp. : -5~55 ºc, Humidity : 35~85% rh | ||||
Program control | 2 Pattern each 12 Segments ; (Total 24 segment enable) | ||||
Others | Retransmission output rs 485 modbus interface (optional) digital input Auto-Manual Control Scan time: 0. 16 sec tx power (17v 30ma dc) input filter Heat-Cool Control |
Product Details:
Brand | Optima |
Input Pressure (Pascal) | 5000 bar |
Output Voltage | DC 24V |
Current | 4-20 mA |
Packaging Type | Box |
Product Details:
Brand | Optima |
Frequency | 50 Hz |
Phase | Single Phase |
Surface Treatment | Color Coated |
Outer Diameter | Mild Steel |
Inner Material | Stainless Steel |
Product Details:
Brand | Optima |
Material | Mild Steel |
Size | 8 x 12 inch |
Application | Laboratory |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Mild Steel |
Voltage | 230-320 V |
Brand | Optima |
Power | 1/8 HP |
• Air-Circulation system
• Heating system
|