Pioneers in the industry, we offer turbidity meter tabletop with tss measuring mode tb-200 from India.
₹ 68900 / Piece Get Latest Price
| Usage/Application | Laboratory |
| Model Name/Number | OTB-200 |
| Range | 0-2000 NTU |
| Accuracy | 2% of reading (0-2OONTU), +-3% of reading (501-2000NTU) |
| Resolution | O.G1 (0-99NTU), 0.1(100-999NTU), 1(1000-2000NTU) |
| Light Source | Infrared-emitting diode (850nm) |
| Material | Fiber |
| Detector | Silicon Photodiode |
| Weight | 1.2 kg |
| Display | 4.5 inches TFT LCD |
Minimum order quantity: 1 Piece
Praful Jethva (CEO)
Optima Instruments
Fifth Floor, 501, Vihav Trade Centre, Canal Ring Road
Vadodara - 391410, Gujarat, India