Product Details:
Material | MS |
Shape | Square |
Power (W) | 250w |
Frequency | 40/50Hz |
Brand | Optima |
Voltage | 230-240 V |
Product Details:
Brand | Optima |
Auto Off | Automatic |
Frequency | 50 Hz |
Voltage | 230-280 V |
Operating Time Per Test | 10 minutes |
Power Source | Electric |
Product Details:
Brand | Optima |
Material | Mild Steel |
Usage/Application | Laboratory |
Automation Type | Automatic |
Power Source | Electric |
Voltage | 230 V |
Product Details:
Brand | Optima |
Material | Mild Steel |
Usage/Application | Laboratory |
Phase | Single Phase |
Frequency | 40/50 Hz |
Power Source | Electric |
Voltage | 230-240 V |
Product Details:
Brand | Optima |
Material | Mild Steel |
Automation Type | Automatic |
Display Type | Digital |
Voltage | 220 V |
Additional Information:
Product Details:
Usage/Application | Laboratory |
Brand | Optima |
Material | Mild Steel |
Temperature Range | 5 to 60 Degree C |
Automation Type | Automatic |
Color | WHITE |
Power Source | Electric |
Frequency | 50/60Hz |
Product Details:
Usage/Application | Laboratory |
Brand | Optima |
Material | SS |
Packaging Type | Box |
Surface Finished | Polished |
Product Details:
Usage/Application | Laboratory |
Brand | Optima |
Automation Type | Automatic |
Frequency | 50 Hz |
Product Details:
Brand | Optima |
Material | Stainless Steel |
Automation Grade | Automatic |
Usage/Application | Laboratory |
Capacity | 2 L |
Power Source | Electric |
Product Details:
Brand | Optima |
Material | Stainless Steel |
Frequency | 40/50 Hz |
Automation Type | Automatic |
Voltage | 220/230 V |
Product Details:
Usage/Application | Laboratory |
Brand | Optima |
Material | Mild Steel |
Shape | Rectangular |
Automation Type | Automatic |
Product Details:
Brand | Optima |
Material | Mild Steel |
Usage/Application | Laboratory |
Voltage | 240 V |
Power Source | Electric |
Frequency | 40/50 Hz |
Phase | Single Phase |
Product Details:
Usage/Application | Laboratory |
Brand | Optima |
Material | Mild Steel |
Automation Type | Automatic |
Phase | Single Phase |
Power Source | Electric |
Product Details:
Usage/Application | Laboratory |
Brand | Optima |
Material | Mild Steel |
Shape | Rectangular |
Automation Type | Automatic |
Phase | Single Phase |
Product Details:
Usage/Application | Laboratory |
Brand | Optima |
Material | Mild Steel |
Frequency | 40/50 Hz |
Voltage | 210-260 V |
Product Details:
Brand | Optima |
Material | Mild Steel |
Usage/Application | Laboratory |
Power Source | Electric |
Frequency | 40/50 Hz |
Phase | Single Phase |
Product Details:
Usage/Application | Laboratory |
Brand | Optima |
Application | Laboratory, Industrial |
Material | Mild Steel |
Frequency | 40/50Hz |
Voltage | 240V |
Product Details:
Usage/Application | Laboratory |
Brand | Optima |
Frequency | 40/50 Hz |
Phase | Single Phase |
Voltage | 210-240 V |
Product Details:
Material | Mild Steel |
Phase | Single Phase |
Brand | Optima |
Power Source | Electric |
Product Details:
Usage/Application | Laboratory |
Material | Borosilicate Glass |
Shape | Rectangular |
Temperature Range | 5 to 60 Degree C |
Brand | Optima |
Packaging Type | Box |
Product Details:
Voltage | 220 V |
Display Type | Analog |
Brand | Optima |
Packaging Type | Box |