Product Details:
Usage/Application | Laboratory |
Brand | Optima |
Material | Mild Steel |
Temperature Range | 5 to 60 Degree C |
Automation Type | Automatic |
Color | WHITE |
Power Source | Electric |
Frequency | 50/60Hz |
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Model | OI-KF-106C |
Brand | Optima |
Usage/Application | Laboratory Use |
Resolution | 0.1 ppm |
Dimensions | 330 x 260 x 220 mm |
Power Supply | 230 V AC,50 Hz |
Pc Software Optional | Yes |
Water Content Measuring Range | 0.1 ppm to 100 % |
Phase | Single Phase |
Precision | 1 % |
Sample Size | As per moisture present in sample |
Test Range | 0.1 ppm to 100 % |
Touch screen coulometric karl fischer titrator - Moisture analyser for very low moisture content- insulation oil mositure tester
Product Details:
Usage/Application | Laboratory |
Brand | Optima |
Material | SS |
Packaging Type | Box |
Surface Finished | Polished |
Product Details:
Brand | Optima |
Frequency | 50 Hz |
Voltage | 230-280 V |
Power Source | Electric |
Product Details:
Material | MS |
Shape | Square |
Power (W) | 250w |
Frequency | 40/50Hz |
Brand | Optima |
Voltage | 230-240 V |
Product Details:
Brand | Optima |
Material | Mild Steel |
Usage/Application | Laboratory |
Automation Type | Automatic |
Power Source | Electric |
Voltage | 230 V |
Product Details:
Brand | Optima |
Material | Mild Steel |
Usage/Application | Laboratory |
Phase | Single Phase |
Frequency | 40/50 Hz |
Power Source | Electric |
Voltage | 230-240 V |
Product Details:
Usage/Application | Laboratory |
Material | Borosilicate Glass |
Shape | Rectangular |
Temperature Range | 5 to 60 Degree C |
Brand | Optima |
Packaging Type | Box |
Product Details:
Usage/Application | Moisture Content Determination in Lab |
Brand | Optima |
Model Number/Name | OSI -977 |
Material | PVC |
Automation Grade | Automatic |
Model Number | OSI 977 |
Application | Laboratory Use |
Product Details:
Usage/Application | Laboratory |
Brand | Optima |
Material | Mild Steel |
Shape | Rectangular |
Automation Type | Automatic |
Product Details:
Brand | Optima |
Material | Mild Steel |
Automation Type | Automatic |
Display Type | Digital |
Voltage | 220 V |
Additional Information:
Product Details:
Usage/Application | Laboratory |
Brand | Optima |
Automation Type | Automatic |
Frequency | 50 Hz |
Product Details:
Brand | Optima |
Material | Stainless Steel |
Automation Grade | Automatic |
Usage/Application | Laboratory |
Capacity | 2 L |
Power Source | Electric |
Product Details:
Brand | Optima |
Material | Mild Steel |
Usage/Application | Laboratory |
Power Source | Electric |
Frequency | 40/50 Hz |
Phase | Single Phase |
Product Details:
Brand | Optima |
Material | Mild Steel |
Usage/Application | Laboratory |
Voltage | 240 V |
Power Source | Electric |
Frequency | 40/50 Hz |
Phase | Single Phase |
Product Details:
Usage/Application | Laboratory |
Brand | Optima |
Material | Mild Steel |
Shape | Rectangular |
Automation Type | Automatic |
Phase | Single Phase |
Product Details:
Usage/Application | Laboratory |
Brand | Optima |
Material | Mild Steel |
Automation Type | Automatic |
Phase | Single Phase |
Power Source | Electric |
Product Details:
Usage/Application | Laboratory |
Brand | Optima |
Application | Laboratory, Industrial |
Material | Mild Steel |
Frequency | 40/50Hz |
Voltage | 240V |
Product Details:
Brand | Optima |
Material | Stainless Steel |
Frequency | 40/50 Hz |
Automation Type | Automatic |
Voltage | 220/230 V |
Product Details:
Usage/Application | Laboratory |
Brand | Optima |
Frequency | 40/50 Hz |
Phase | Single Phase |
Voltage | 210-240 V |
Product Details:
Usage/Application | Laboratory |
Brand | Optima |
Material | Mild Steel |
Frequency | 40/50 Hz |
Voltage | 210-260 V |
Product Details:
Voltage | 220 V |
Display Type | Analog |
Brand | Optima |
Packaging Type | Box |
Product Details:
Material | Mild Steel |
Phase | Single Phase |
Brand | Optima |
Power Source | Electric |
4.3/5
Reviewed by 55 Users
Most Relevant Reviews