Providing you the best range of ss hot plate, smart tds & conductivity meter (3 point calibration), uv vis spectrophotometer, high accuracy ph meter 5 point + ion meter, professional analytical balance and laboratory motorized stirrer general purpose economical with effective & timely delivery.
₹ 13000 / Piece Get Latest Price
| Material | Stainless Steel |
| Color | Silver |
| Usage/Application | For Laboratory Purpose |
| Dimension | 8" inch |
| Shape | Round |
| I Deal In | New Only |
| Model Name/Number | OSI- 031 |
| Is It Portable | Yes |
| Is it Automatic | Yes |
| ISI Certified | Yes |
₹ 18700 / Piece Get Latest Price
| Model Name/Number | OITDS-100 |
| Brand | Optima |
| Usage/Application | Laboratory |
| Warranty | 1 Year |
| Color | White |
₹ 107600 / Piece Get Latest Price
| Wavelength Range | 190-1100 nm |
| Optical System | Single Beam |
| Mobility | Benchtop |
| Spectral Bandwidth | 2 nm |
| Model No / Item Code | OIUV-300 |
| Wavelength Accuracy | +-0.3 nm |
| Photometric Accuracy | +-0.5% T |
| Lamp Type | Tungsten Halogen Lamp |
₹ 39600 / Piece Get Latest Price
| Type Of Ph Meter | Table-Top |
| Brand | OPTIMA |
| Usage/Application | Laboratory |
| Weight | 1.2 kg |
| Calibration | up to 5 points |
| Resolution | 0.001, 0.01, 0.1 pH, Selectable |
| Model Name/Number | OIPH-500 |
| Display Type | LCD |
| Power Source | DC 5V adapter, AC 220V |
levate lab precision with the Optima OIPH-500 PH/ION Meter Combo. Calibrate effortlessly, measure ION concentration, pH, ORP, and temperature with ease. Features like ATC, automatic endpoint stabilization, slope, and 0.001 resolution make it an invaluable tool.
High Accuracy pH meter 5 point + ION Meter quantity₹ 69900 / Piece Get Latest Price
| MODAL NAME | ACN220G |
| Capacity (Max) | 220g |
| Calibration | internal |
| Verification unit (e) | 1mg |
| Display type | Digital |
| Brand | Axis |
The balances have graphical display and extended set of keys to ease work. Additional functions such as products, users and measurements database give new possibilities to users. ACN is equipped with internal calibration system. ACE can only be calibrated with external standard od mass.
Special functions:
₹ 5960 / Piece Get Latest Price
| Material | Mild Steel |
| Model Name | Optima |
| Model Number | OGLS-13 |
| Brand | Optima |
| Max. Stirring Capacity | 10 Litres |
| Speed Range [rpm] | 6000 RPM |
| Weight | 5 |
| Warranty | 12 Months |
| Stirring Positions | Middle |
| Timer | No |
| Power Volt | 230 V AC |
| Motor Rating Input | 230 V AC |
| Motor Rating Output | 1/2 HP |
| Speed Display | No |
| Motor Type | AC |
| Chuck | Provided |
| Impeller Type | Provided |
| used for lab purpose | Yes |
| Rated Voltage | 230 V AC |
| Operational mode | Manual |
| Standard fittings | Provided |
| Automatic Grade | No |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Laboratory Stirrer – Vertical (Non-Digital)
Speed Control by Regulator
Motor: ½ HP
Speed: 500 -6000 RPM
Capacity: 10 Liters
₹ 12400 / Piece Get Latest Price
| Tank Capacity | 1.9 L |
| Capacity | 2 L |
| Display Mode | Digital |
| Body Material | Stainless steel |
| Usage Area | Medical |
₹ 345000 / Piece Get Latest Price
| Model Name/Number | OI-BCM-27 |
| Automation Grade | Automatic |
| Usage/Application | Coal Quality Testing |
| Material | SS |
| Color | Powder coated |
| Size | 70*73*63 |
| Auto Off | Yes |
| Power | 230 VAC |
| Total Power Consumption | 1.5 Amp Aprx |
| Weight | 75 kg |
| Current | 0.7 amp |
| Floor Area | flat |
| Temperature Accuracy | 0.0001 degree |
| Warranty | 12 months against Mfg defects only |
| DETECTION | Automatic |
Minimum order quantity: 1 Piece
₹ 179300 / Piece Get Latest Price
| Capacity | 500 ml |
₹ 235400 / Piece Get Latest Price
| Wavelength Range | 190-1100 nm |
| Optical System | Double Beam |
| Mobility | Benchtop |
| Spectral Bandwidth | 2 nm |
| Model No / Item Code | OIUV-1900 |
| Wavelength Accuracy | +-0.3 nm |
| Wavelength Repeatability | +- 0.2 nm |
| Photometric Accuracy | +- 0.3% T |
| Lamp Type | Tungsten Halogen Lamp |
This instrument is widely used in petroleum, chemical, pharmaceutical, sugar, refining, research and food industries. This spectrophotometer also has wide scope of use in related colleges, universities & scientific research institutions for meaning the photometric value of samples.
₹ 59000 / Piece Get Latest Price
| Automation Grade | Semi-Automatic |
| Usage/Application | RSD and Analytical Lab |
| Material | Mild steel |
| Max Temperature | Ambient to, 180 degree |
| Country of Origin | Made in India |
₹ 3250 / Piece Get Latest Price
| Model Name/Number | Brix 0-90% |
| Brand | ERMA |
| Measurement BRIX | 0-90% |
Minimum order quantity: 1 Piece
₹ 47300 / Piece Get Latest Price
| Accuracy | 0.0001 gm |
| Usage/Application | For Laboratory |
| Calibration | Internal |
| Type Of Weighing Scale | Digital |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 113200 / Piece Get Latest Price
| Model Name/Number | OIMB-60 |
| Usage/Application | Industrial |
| Brand | Optima |
| Warranty | 1 Year |
| Operating Temperature | 0-40 Degree Celsius |
| Accuracy | R:0.001%, A: +-0.05% |
| Moisture Range | 0 ~ 100% |
| Country of Origin | Made in India |
₹ 15000 / Piece Get Latest Price
₹ 220000 / Piece Get Latest Price
₹ 48427 / Piece Get Latest Price
₹ 9750 / Piece Get Latest Price
| Model Name/Number | PH-01 |
| Type Of Ph Meter | Table-Top |
| Brand | Optima |
| Usage/Application | Laboratory |
| Calibration | up to 3 points |
| Resolution | 0.01 |
₹ 68900 / Piece Get Latest Price
| Model Name/Number | OTB - 200 |
₹ 18000.00 / Piece Get Latest Price
| Capacity | 4LPH |
| Material | Borosilicate Glass |
| Usage/Application | Chemical Laboratory |
| Mounting | Wall Mounting |
| Model Name/Number | LPH 4 |
| Mode | Automatic |
|
Distilled output is cool insured by a high efficiency condenser, Temperature of distillate 25 ÌŠ C -40 ÌŠ C tested for ambient room temperature of 30 ÌŠ C
|
₹ 3980 / Piece Get Latest Price
| Usage/Application | Industrial |
| Warranty | 1 Year |
| Operating Temperature | 0-50 Degree Celsius |
| Material | ss |
| Country of Origin | Made in India |
₹ 1900 / Piece Get Latest Price
₹ 293000 / Piece Get Latest Price
water quality sensor is a general term for multiple sensors that measure PH, residual chlorine, turbidity, suspended solids, COD, BOD, conductivity, and dissolved oxygen. Water quality does not refer to a specific day parameter, it contains multiple elements to measure water conditions.
₹ 1800 / Piece Get Latest Price
₹ 7000 / Piece Get Latest Price
| Accuracy | 0.01 |
| Usage/Application | For Laboratory |
| Calibration | External |
| Portable | No |
₹ 9300 / Piece Get Latest Price
₹ 21840 / Piece Get Latest Price
| Number of Channels | 4 |
Features
Auto Range PC Interface LED Back Light
Four Channel Input Four Channel Display
Resolution 0.1ºC / 0.1 ºF With Windows Software
Auto shut off for battery saving
16,000 Records Data Logger each channel Isolated input protection up to
250 Vac between any two inputs
₹ 295000 / Piece Get Latest Price
| Usage/Application | Online water analyzers for ETP STP DRINKING WATER |
| Phase | 1 |
| Frequency Range | 50 Hz |
| Humidity | 80 % non condensing |
| Noise Level | Minimum |
| Voltage | 230 V AC |
| COD measuring range | 0-500 ppm |
| TSS measuring range | 0-4000 ppm |
| Warm Up Time | 1s |
| Maintenance Cycle | monthly |
| Measurement Principle | double beam absorbance method 254nm |
Minimum order quantity: 1 Piece
| NO. | Item | Data |
| 1 | Product Name | UV254 COD TOC Online Analyzer |
| 2 | Measuring Principle | double beam absorbance method 254nm (COD detection), 365nm reference light (eliminates suspended solid interference). |
| 3 | Measuring Parameters | Simultaneously measure CODCr, TOC, turbidity, TSS and temperature. The parameters such as BOD and CODMN can be converted. |
| 4 | Measuring Optical Path | 6mm. |
| 5 | Measuring Range | CODCr 0-500mg/L; TOC 0-250 mg/L (potassium hydrogen phthalate solution, KHP). |
| 6 | Turbidity | 0-500NTU. |
| 7 | Precision | CODCr and TOC are 5%; The turbidity accuracy is 3%. |
| 8 | Resolution | CODCr 0.01mg/L; TOC 0.1 mg/L. The turbidity is 0.1NTU. |
| 9 | Response Time | 1s. |
| 10 | Light Window Cleaning Method | Automatic cleaning brush. Cleaning interval can be arbitrarily set. |
| 11 | Sensor Compensation | support temperature and turbidity automatic compensation. |
| 12 | Temperature Range | 0-50oC. |
| 13 | Protection Grade | IP68. Maximum pressure 1 bar. |
| 14 | Calibration Method | 1 or 2 points. |
| 15 | Communication | RS485 (Modbus RTU). |
| 16 | Power Supply Voltage | 12V DC ±5%. |
| 17 | Power Consumption | ≤0.6W (not clean). |
| 18 | Cable Length | 10m (can be customized). |
| 19 | Shell Material | POM and stainless steel 316L. |
| 20 | Installation Method | immersion installation. |
| 21 | Probe size (D×L) | Φ50mm×214mm. |
₹ 64400 / Piece Get Latest Price
| Model Name/Number | OIDO-980 |
| Dissolved Oxygen Range | 0 to 20.00 mg / l |
| Dissolved Oxygen Resolution | 0.01 mg / l |
| Usage/Application | Laboratory |
₹ 48300 / Piece Get Latest Price
| Accuracy | 0.0001 gm |
| Usage/Application | For Laboratory |
| Calibration | External |
| Type Of Weighing Scale | Digital |
₹ 6800 / Piece Get Latest Price
| Model Name/Number | Model pH 13L (without Temp. Sensor @ 60 DegreeC ) |
| Brand | Optima |
| Usage/Application | Industrial |
| Weight | 200 gms |
| Calibration | with pH meter upto 3 point |
| Resolution | 0.01 pH |
| Display Type | No |
| Ph Range | 0-14 pH |
| Is It Water Proof | Water Proof |
| Color | Transparent & Blue |
| Features | Highly Accurate |
| Accuracy | 0.1 pH |
| Material | Glass & Ceramic |
| Atc Ph | No |
| Slope Correction | yes |
| Ph Electrode | for online use |
| Voltage | as per system |
| I Deal In | New Only |
| Automatic Shutdown | No |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Model pH 13H (without Temp. Sensor @ 100 °C ) Model pH 13L (without Temp. Sensor @ 60°C ) Applications:
|
|
Online pH Sensor (for mounting in pipe / tank)
₹ 14600 / Piece Get Latest Price
| Model Name/Number | OIPR-90 |
| Brand | OPTIMA |
| Measurement BRIX | Brix: 0~90 % |
• Automatic 1 touch measurement
₹ 37900 / Piece Get Latest Price
| Accuracy | 0.001 gm |
| Usage/Application | For Laboratory |
| Calibration | Internal |
| Type Of Weighing Scale | Digital |
₹ 72800 / Piece Get Latest Price
| Model Name/Number | Digital Rotational Viscometer OIGV-60 |
| Brand | OPTIMA |
| Usage/Application | Laboratory |
₹ 150000 / Piece Get Latest Price
| Brand | optima |
| Usage/Application | portable stack gas analyzer |
| Product Type | gas leak detector |
Minimum order quantity: 1 Piece
₹ 117700 / Piece Get Latest Price
| Model Name/Number | Digital Rotational Viscometer OIGV-100, OIGV-200 |
| Brand | OPTIMA |
| Usage/Application | Laboratory |
₹ 72800 / Piece Get Latest Price
₹ 12300 / Set Get Latest Price
| Material | 304 Stainless Steel |
| Color | Black |
| Usage/Application | Laboratory |
| Country of Origin | Made in India |
₹ 30000 / Piece Get Latest Price
| Capacity | 100 liter |
| Material | Mild Steel |
| Chamber Volume | 75 Litre |
| Size | 40 x 50 x 50 cm |
| Color | Gray |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 53600 / Piece Get Latest Price
| Service Location | Vadodara |
Minimum order quantity: 1 Piece
Praful Jethva (CEO)
Optima Instruments
Fifth Floor, 501, Vihav Trade Centre, Canal Ring Road
Vadodara - 391410, Gujarat, India