Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | 7830D Digital turbidity sensor |
Output Voltage | 4-20 mA |
Temperature Range | 0-45 degree cent |
Usage/Application | Industrial |
Color | Blue |
Size | 215*125*80mm; |
Display | colour LCD |
Battery Life | No |
Booster Capacity | No |
Power Frequency | 50 Hz |
Screen | No |
Categories | Industrial Online Turbidity System |
Features | RS 485 |
Operation Mode | Automatic |
Power Source | 1 phase |
Brand | Optima |
Typical applications
Monitoring turbidity of water from waterworks;Water quality monitoring of municipal pipe network;
Industrial process water quality monitoring, circulating cooling water, activated carbon filter outlet, membrane filter outlet, etc.
Instrument features:
large LCD screen color LCD display
smart menu operation
data record & curve display
manual or automatic temperature compensation
three groups of relay control switches
high limit, low limit, hysteresis control
4-20ma &RS485 multiple output modes
the same interface display turbidity value, temperature, current value, etc
can set password protection to prevent non-staff error operation
Technical parameters:
(1) measurement range: 0.001 ~ 9999NTU;
Temperature: -10 ~ 150.0 ;
(2) unit selection: NTU, mg/L;
(3) resolution: turbidity: 0.001NTU;
Temperature: 0.1 ;
(4) basic error: turbidity: ±1%F.S;
Temperature: ±0.3 ;
(5) two-channel current output:
0/4 ~ 20 ma (load resistance < 750 Ω);
(6) communication output: RS485 MODBUS RTU;
(7) three groups of relay control contacts:
5A 250VAC, 5A 30VDC;
(8) power supply:
85 ~ 265VAC±10%,50±1Hz, power ≤3W;
9 ~ 36VDC, power: ≤3W;
(9) appearance size: 215*125*80mm;
(10) installation method: wall-mounted;
(11) protection level: IP65;
(12) instrument weight: 1.5kg;
(13) instrument working environment:
Ambient temperature: -10 ~ 60 ;
Relative humidity: no more than 90%;
There is no strong magnetic field around except the earth's magnetic field.
Additional Information:
Product Details:
Usage/Application | Speed Sensor |
Measuring Range | 3000 mm |
Frequency Response | 100 kHz-300 kHz |
Operating Voltage | DC 5V/ 8V-26V |
Resolution(mm) | 0.1/ 0.05 / 0.04 / 0.02/0.008 |
Packaging Type | Box |
Product Details:
Brand | Optima |
Usage/Application | Temperature Sensor |
Weight | 1-2 kg |
Color | Black |
Packaging Type | Box |
Cable Length | 1 M |
Product Details:
Brand | Optima |
Usage/Application | Temperature Sensor |
Power Supply | 3.0 to 5.5 V DC |
Temperature Range | -50 to +125 deg C |
Cable length | 15 M |
Cable Material | PVC |
Product Details:
Resolution | 0.01pH |
pH Range | 0-14 pH |
Accuracy | +/-1% Of Full Scale |
Voltage | 220 V |
No of Digits | 3.5 Digit |
Frequency | 50 Hz |
Product Details:
Type Of Ph Meter | Portable |
Brand | Optima |
Usage/Application | Laboratory |
Resolution | 0.01 pH |
Display Type | Digital |
Automation Grade | Manual |
Ph Range | 4.0 to 7.0 Ph |
Accuracy | 0.1 pH +/- 1 Digit Of Reading |
Voltage | 220 V |
Dimension | 96 x 96 x 110 mm |
Environment Temperature | 5 to 50 Degree C |
Frequency | 50 Hz |
Product Details:
Accuracy | 0.2 % of Range |
Input Impedance | 1012 Ohms |
Range | 0 To +/- 1999 mVs |
Resolution | +/- 1 mV |
Repeatability | +/- 1 mV |
Display Type | LED |
Voltage | 220 V |
Frequency | 50 Hz |
Additional Information:
Product Details:
Display Type | LED |
Voltage | 220 V |
Size | 48 x 96 x 110mm or 96 x 96 x 65mm |
Resolution | 0.01micro, 0.1micro, 1micro, 10micro, 100micro |
No of Digit | 3.5 Digit |
Body Material | ABS Plastic |
Frequency | 50 Hz |
Product Details:
Range | 0 - 14 pH |
ORP Range | -2000 to + 2000 mV |
Brand | Optima |
Type Of Ph Meter | Online Digital pH Sensor Electrode |
Usage/Application | Industrial |
Pressure | Upto 6 Bar (87 psi) at 25 Deg C |
Cable Length | 5 meters |
Packaging Type | Box |
Operating Temperature | 0 to 105 Deg C |
Slope | 59 +3 mV (95-105%) at 25 Deg C |
Product Details:
Brand | Optima |
Cable Length | 2-3 M |
Type Of Ph Meter | Redox Type |
Accuracy | 100 % |
Output Impedance | Less than 250 megohms at 25 Degree C |
Maximum Flow Rate | 10 ft (3 m) per second |
Applications | In-Line & Submersion |
Product Details:
Brand | Optima |
Usage/Application | Laboratory |
Product Type | Gas Analyzer |
Automation Grade | Automatic |
Packaging Type | Box |
Functions and features
Product Details:
Usage/Application | Laboratory |
Resolution | 0.01 mg/L ; 0.10 % |
Accuracy | +/-0.5 Degree C |
Temperature Compensation | Auto/manual |
Dropout Delay | 0 to 2000 sec |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | OI-6500 |
Usage/Application | Industrial |
Accuracy | 0.01 pH |
Dimension | 215*125*80mm |
Meter Weight | 1.5 Kg |
Power | 230 V AC |
Mounting | wall monted |
Operating Temperature | -10 to 60 degree cent . |
Battery Life | Not Available |
Battery Type And Life | Not Available |
Input Impedance | 750 Ohms |
Ph Electrode | to be ordered seprately |
Brand | Optima |
Industrial online PH/ORP meter is an online water quality monitoring and control instrument with a microprocessor.The meter is equipped with different types of pH electrode or ORP electrode, which is widely used in power plant, petrochemical industry, metallurgy and electronics, mining, paper industry, biological fermentation engineering, medicine, food and beverage, environmental protection water treatment, aquaculture, modern agricultural planting and other industries.The pH (acid, alkalinity) value, ORP (oxidation, reduction potential) value and temperature value of aqueous solution were continuously monitored and controlled.
Instrument features:
large LCD screen color LCD display
smart menu operation
data record & curve display
various automatic calibration functions
differential signal measurement mode, stable and reliable
manual and automatic temperature compensation
three groups of relay control switches
high limit, low limit, hysteresis control
4-20ma &RS485 multiple output modes
the same interface shows pH/ORP, temperature, current, etc
can set password protection to prevent non-staff error operation
Technical parameters:
(1) measurement range:
PH: -2 ~ 16.00pH;
ORP: -2000 ~ +2000mV;
Temperature: -10 ~ 150.0 ;
(2) resolution:
PH: 0.001 pH;ORP: 1 mv;
Temperature: 0.1 ;
(3) basic error:
PH: + / - 0.01 pH;ORP: plus or minus 1 mv;
Temperature: ±0.3 ;
(4) stability:
PH: 0.01 pH / 24 h or less;ORP: 1 mv / 24 h or less;
(5) two-channel current output:
0/4 ~ 20 ma (load resistance < 750 Ω);
20 ~ 4 ma (load resistance < 750 Ω);
(6) communication output: RS485 MODBUS RTU;
(7) three groups of relay control contacts:
5A 250VAC, 5A 30VDC;
(8) power supply:
85 ~ 265VAC±10%,50±1Hz, power ≤3W;
9 ~ 36VDC, power: ≤3W;
(9) appearance size: 215*125*80mm;
(10) installation method: wall-mounted;
(11) protection level: IP65;
(12) instrument weight: 1.5kg;
(13) instrument working environment:
Ambient temperature: -10 ~ 60???;
Relative humidity: no more than 90%;
There is no strong magnetic field around except the earth's magnetic field
Additional Information:
Product Details:
Resolution | 0.01 pH |
Accuracy | +/-0.02 pH |
Display Type | 4 Digit LED |
Measuring Range | 0~14 pH |
Panel Mounted | Field Mounted Weather Proof | Flame Proof | 2 wire Transmitter –Weather Proof | 2 wire Transmitter –Flame Proof | ||
Model | pH Optimax | pH Optiplus-WP | pH Optiplus-FLP | pHT 204D | pH Opti2-FLP | |
Measuring Range | 0~14 pH | |||||
Display | 4 Digit LED | 4 Digit LED | 4 Digit LED | 4 Digit LCD | 3 ½ Digit LCD | |
Resolution | 0.01 pH | |||||
Accuracy | ±0.02 pH | |||||
Input Impedance | 5 x 1011 Ω Minimum | 1012 Ω Minimum | ||||
Temp. Compensation | Automatic / Manual | |||||
Output | 2 Relay (3 Amp.) for High / Low pH Control (Optional: 4~20mA Isolated) | 4~20mA Isolated output, 2 - wire Type (Load 200W Max.) Galvanic Isolation : 1500VDC (Input/Output) | ||||
Calibration | 3 Point Auto Calibration Thru. Front Keypad | 2 Point Using Offset & Slope Trimmers | ||||
Power Supply | 230 V AC; 50 Hz | 24VDC ± 10% | ||||
Other Voltages on Request | ||||||
Operating Temperature & RH | 0 to 55 °C & 20 % to 95 % RH non-condensing | 0 to 80 °C& 20 % to 95 % RH non-condensing | 0 to 55 °C & 20 % to 95 % RH non-condensing | 0 to 80 °C & 20 % to 95 % RH non-condensing | ||
Housing | Industrial Plastic | Polycarbonate Enclosure IP-65* | Al.Cast | Polycarbonate Enclosure IP-65* | Al.Cast | |
Dimension (mm) (W X H X D) | 96 x 96 x 175 | 130 x 210 x 75 | 195 x 400 x 135 | 80 x 50 x 56 | Dia 102 x 165 mm with 1" or 2" pipe mounting bracket. |
Product Details:
Brand | Optima |
Material | Brass |
Length | 4-6 inch |
Shape | Round |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Weight | 2.5 kg |
Display | colour LCD |
Brand | Optima |
Model Name/Number | OI-6546 |
Resolution | 0.01 ppm |
Automation Grade | Automatic |
Accuracy | 1 % |
Ph Value | 3-10 pH |
Range | 0 ~ 20.0mg/L;0 ~ 100 % |
Temperature | 0-50 degree cent |
Voltage | 230 V AC |
Power Supply | 1 phase |
Dimension | 215*125*80 mm |
Operating Temp. | 0-50 degree |
Battery Type | No |
Is It ISO Certified | ISO Certified |
Battery Life | No |
Ph Calibration | No |
Warranty | 12 Months |
on-line oxygen dissolving apparatus by fluorescence method
The on-line dissolved oxygen analyzer for fluorescence industry is an on-line water quality monitoring and controlling instrument with microprocessor.The instrument is widely used in power plant, petrochemical, metallurgy, electronics, mining, paper industry, food and beverage, environmental water treatment, aquaculture and other industries.The dissolved oxygen value and temperature value of aqueous solution were continuously monitored and controlled.
Instrument characteristics
large LCD screen color LCD display
smart menu operation
data record & curve display
various automatic calibration functions
manual or automatic temperature compensation
three groups of relay control switches
high limit, low limit, hysteresis control
4-20ma &RS485 multiple output modes
the same interface shows dissolved oxygen, temperature, current, etc
can set password protection to prevent non-staff error operation
Technical parameters:
(1) measurement range:
Dissolved oxygen: 0 ~ 20.0mg/L;0 ~ 100%;
Temperature: 0 ~ 50.0???;
(2) resolution:
Dissolved oxygen: 0.01mg/L;0.1%;
Temperature: 0.1???;
(3) basic error:
Dissolved oxygen: ±1%;
Temperature: ±0.3???;
(4) electrode residual signal: < 1‰;
(5) response time (90% final value) :
< 60S at 25???;< 30S at 35???;
(6) stability:
Under constant pressure and constant temperature, the weekly drift is < 2%F·S;
(7) 2-channel current output:
0/4 ~ 20 ma (load resistance < 750 Ω);
20 ~ 4 ma (load resistance < 750 Ω);
(8) communication output: RS485 MODBUS RTU;
(9) three groups of relay control contacts:
5A 250VAC, 5A 30VDC;
(10) power supply (optional) :
85 ~ 265VAC±10%,50±1Hz, power ≤3W;
9 ~ 36VDC, power: ≤3W;
(11) appearance size: 215*125*80mm;
(12) installation method: wall-mounted;
(13) protection level: IP65;
(14) weight: 1.5kg;
(15) working environment:
Ambient temperature: -10 ~ 60???;
Relative humidity: no more than 90%;
There is no strong magnetic field around except the earth's magnetic field.
Additional Information:
Product Details:
Brand | Optima |
Usage/Application | Laboratory |
Power | 2W at 25 Degree C |
DC Voltage | 18-36 V |
Measurement Range | 0 to 40 ppm |
Resolution | 0. 01 ppm |
Input Voltage | 10 to 30 V |
Ranges of Measurement:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | pH Optiplus |
Usage/Application | Industrial |
Weight | 2.5 Kg |
Calibration | 3 point Auto Calibration |
Resolution | 0.01 pH |
Display Type | Digital |
Brand | Optima |
Type Of Ph Meter | Field mounted flameproof |
Ph Range | 0-14 |
Is It Water Proof | Water Proof |
Color | Grey |
Features | Automatic pH COntroller Transmitter |
Power | 230 V AC or 24 V DC |
Accuracy | +/- 0.2 pH |
Material | Casting Metal |
Atc Ph | Yes |
Slope Correction | Auto |
Ph Electrode | Combination type |
Voltage | 230 VAC or 24 V DC |
Battery Life | no |
Warranty | 12 Months |
Battery Type | No |
Buffer Sets | 4.0 , 7.0 , 9.2 pH |
Cal. Points | 3 |
Compensation | ATC PT-100 |
Range | 0-14 pH |
Temperature Compensation | PT-100 |
Meter Weight | 2500 gms |
Temperature Accuracy | 0.1 |
Temperature Electrode | yes |
I Deal In | New Only |
Automatic Shutdown | No |
Country of Origin | Made in India |
Additional Information:
Product Details:
Range | +/- 1999 mV |
Cable Length | 2-3 M |
Brand | Optima |
Temperature Range | 0-100 degree C |
Pressure Range | 0-5 Kg. /Cm2 rdx2 |
Measuring Range | 0 to 14 pH, +/-1500 mV |
Measuring Temperature | -10 to 105 deg C |
Measuring Pressure | 0 to 1 MPa |
Product Details:
Brand | Optima |
Current | 2 A |
Phase | Single Phase |
Pole Type | Single Pole |
Material | ABS |
Product Details:
Response Time | 40 to 50 sec |
Weight | 670 gm |
Length | (Excludes Cable) 152.4 mm |
Dissolved Oxygen Range | 0.03 to 20 ppm |
Galvanic Flow Rate | 50 mm/sec |
Diameter | 58.4 mm |
Product Details:
Packaging Type | Box |
Weight | 1.5 kg |
Temperature Sensor | 22 kohms NTC |
Shaft Diameter | 12 mm |
Flow Rate | 20 mm/sec |
Dissolved Oxygen Range | 0.04 ppm to Saturation |
Pressure Rating | 4 Bar (58 psi) |
Operating Temperature | 0+/-80 deg C |
Temperature Compensation | 0-60 deg C |
Material | Stainless steel |
Thread | PG 13.5 |
Product Details:
Range | -20 to +100 deg C |
Brand | Optima |
Working Voltage | DC (3-5) V |
Humidity Range | (0 to 100)% RH |
Usage | Temperature And Humidity Sensor |
Working Current | Less Than Equal To 50 mA |
Product Details:
Brand | HM |
Usage/Application | Industrial |
Accuracy | 1 % |
Batteries | yes |
Temperature Range | 0-50 degree |
Probe | Inbuilt |
Display Type | LCD |
Product Details:
Application | Laboratory Use |
Brand | Optima |
Mounting Type | Wall Mounting |
Power Source | Electric |
Product Details:
Usage | Laboratory |
Brand | Optima |
Voltage | 220 V |
Automation Grade | Automatic |
Current | 4-20 mA |
Power Source | Electric |
Product Details:
Packaging Type | Box |
Display Type | Digital |
Accuracy | +/- 5% |
Sample Temperature | 50 Degree C |
IP Rating | IP 67 |
Power | +/- 12 Vdc |
Resolution | 0.001 on Scale 0/4.000 NTU |
Body Material | PVC |
Sensor Sensitivity | 600 mm |
Product Details:
Minimum Order Quantity | 01 Piece |
Flow of Sample | 0.2/25 l/min |
Temperature of Sample | 0/50 Degree C |
Pressure of Sample | 6 bar max. a 20 Degree C |
Material | PVC |
Product Details:
Minimum Order Quantity | 1 Unit |
Limit of Detection | 0.05 ppm NPOC |
Dynamic Range | 50,000 ppm |
Accuracy | +/-3% |
Sample Temperature Range | 10-60 Degree C (50-140 Degree F) |
Product Details:
Frequency | 40/50 Hz |
Current Outputs | 4-20 mA or 0-20 mA |
Power Source | Electric |
Body Material | Aluminium |
Product Details:
Display Size | 96 x 96 x 110mm |
Frequency | 50Hz |
Voltage | 230 V |
Resolution | 0.01micro, 0.1micro, 1 micro, 10 micro, 100 micro |
Environment Temperature | 5 to 50 Degree C |
Body Material | ABS Plastic |
Product Details:
Minimum Order Quantity | 01 Unit |
Brand | Optima |
Usage/Application | Water Quality |
Power | 230 V AC / 24 V DC |
Accuracy | +/-0.5 Degree C |
Humidity | 95 % rH Non condensing |
Mains Supply | 230 V AC |
Display | LCD |
Range | 0.0 to 100.0 Degree C |
Additional Information:
Product Details:
Response Time | 10 Sec. for 98% of Input |
Voltage | 220 V |
Current | 5 A |
Dimension | 96 x 96 x 155 mm |
Humidity | 95% |
Power | 110/220 Vac |
Isolation | 4000 V |