Product Details:
Usage/Application | R & D and Analytical Lab |
Brand | Optima |
Material | Mild Steel |
Model Number | Optima |
Capacity | 800 ml flask |
Temperature Range | Ambient to,Ambient to 180 degree |
Ambient Temp. | ambient |
Automation Grade | Semi-Automatic |
Flask Capacity | 800 ml |
Water Capacity | 4.5 liter |
Speed Range | 20-300 RPM |
Water Controlled Temperature | 5 -180 deg C |
Display Type | Digital |
Usage/Application | Laboratories |
Product Details:
Control Type | PID On/ Off |
Application Area | for Healthcare Industry |
No of digits | 4+4 |
Mounting Type | Surface Mounting |
Output type | SSR |
Sensor Input | RTD |
Voltage | 220-240 V |